OnePlus Ace 3 Pro vs Oppo Find X6 Pro
Compare OnePlus Ace 3 Pro vs Oppo Find X6 Pro side by side: Qualcomm Snapdragon 8 Gen 3 (4 nm) vs Qualcomm Snapdragon 8 Gen 2, 50MP vs 50MP camera, 6100mAh vs…

OnePlus
Ace 3 Pro
$499
9categories won

Oppo
Find X6 Pro
$799
6categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Ace 3 Pro takes the overall win
The OnePlus Ace 3 Pro claims the overall win over the Oppo Find X6 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Find X6 Pro leads with superior optics, while battery endurance leans towards the Ace 3 Pro. Choose the Ace 3 Pro if you want the highest performance ceiling, or opt for the Find X6 Pro if its specific hardware strengths better fit your budget.
Ace 3 Pro wins on endurance with 6,100 mAh and 100W fast charging.
Ace 3 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Gen 3 (4 nm) and 24GB RAM.
Find X6 Pro takes photography with 50MP optics and 2.8x optical telephoto capabilities.
Ace 3 Pro provides a sharper value proposition, coming in at $499 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Ace 3 Pro vs Find X6 Pro: specifications compared
Display
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| Screen size | 6.78" | 6.82" |
| Resolution | 1264 x 2780 | 1440 x 3168Winner |
| Pixel density | 450 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 2500 nits |
Performance
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) | Qualcomm Snapdragon 8 Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,580,000 |
| Geekbench multi | 10800Winner | 5490 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 2.8x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K at 60fps | 4K at 60fps Dolby Vision HDR Hasselblad calibration |
Battery and charging
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| Capacity | 6,100 mAhWinner | 5,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| Weight | 207 gWinner | 216 g |
| Thickness | 8.69 mmWinner | 9.1 mm |
| Water resistance | IP65 | IP68 |
| Build | Ceramic / glass back, aircraft-grade metal frame, Gorilla Glass Victus 2 front | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| Operating system | Android 14, upgradable to Android 15 | Android 13 |
| OS updates | 4 years | 4 years |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Ace 3 Pro | Find X6 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $799 |
OnePlus Ace 3 Pro
The OnePlus Ace 3 Pro set a new endurance milestone with OnePlus’s debut 6100 mAh silicon-carbon Glacier battery, flagship Snapdragon 8 Gen 3 silicon, 100W charging, and an ultra-bright 4500-nit display.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4 nm)
- Main camera
- 50MP
- Battery
- 6,100mAh
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh