OnePlus Ace 5 Pro vs OnePlus Nord 3
Compare OnePlus Ace 5 Pro vs OnePlus Nord 3 side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 9000 (4 nm), 50MP vs 50MP camera, 6500mAh vs…

OnePlus
OnePlus Ace 5 Pro
$499
9categories won

OnePlus
Nord 3
$449
5categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Ace 5 Pro takes the overall win
The OnePlus Ace 5 Pro claims the overall win over the OnePlus Nord 3, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the OnePlus Ace 5 Pro takes the lead, while the Nord 3 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the OnePlus Ace 5 Pro if you want the highest performance ceiling, or opt for the Nord 3 if its lower retail price better fit your budget.
OnePlus Ace 5 Pro wins on endurance with 6,500 mAh and 100W fast charging.
Nord 3 provides greater sustained gaming output with its MediaTek Dimensity 9000 (4 nm) and 16GB RAM.
OnePlus Ace 5 Pro wins photography with 50MP main imaging and 2x dedicated optical zoom.
Nord 3 wins on budget and value at $449 compared to $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 Pro vs Nord 3: specifications compared
Display
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| Screen size | 6.78" | 6.74" |
| Resolution | 1264 x 2780Winner | 1240 x 2772 |
| Pixel density | 450 ppi | 451 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1450 nits |
Performance
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9000 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,850,000 | 3,200,000Winner |
| Geekbench multi | 9600 | 10800Winner |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | — |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K@60fps, 1080p@240fps | 4K at 60fps |
Battery and charging
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| Capacity | 6,500 mAhWinner | 5,000 mAh |
| Wired charging | 100 WWinner | 80 W |
| Wireless charging | No | 25 WWinner |
Design
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| Weight | 212 g | 193 gWinner |
| Thickness | 8.15 mm | 8.15 mm |
| Water resistance | IP65 | IP54 |
| Build | Metal frame, ceramic and AG glass back, Crystal Shield Glass front | Corning Gorilla Glass 5 back, plastic frame, Dragontrail front glass |
Software and support
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| Operating system | Android 15 | Android 13, upgradable to Android 15 (OxygenOS 15) |
| OS updates | 4 yearsWinner | 3 years |
| Security updates | 5 yearsWinner | 3 years |
Connectivity and value
| Specification | OnePlus Ace 5 Pro | Nord 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499 | $449Winner |
OnePlus Ace 5 Pro
The OnePlus Ace 5 Pro represents the pinnacle of performance value, packing Qualcomm's apex 3nm Snapdragon 8 Elite chipset, an enormous 6,500mAh silicon-carbon battery with 100W SuperVOOC fast charging, a 50MP dual-OIS camera setup, and up to 24GB of LPDDR5T RAM.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
OnePlus Nord 3
The OnePlus Nord 3 delivered true flagship tier hardware to the mid-range with MediaTek’s 4nm Dimensity 9000 processor, a flat 1.5K Super Fluid AMOLED screen, Sony IMX890 OIS camera, and 80W SuperVOOC.
- Display
- 6.74"
- Chipset
- MediaTek Dimensity 9000 (4 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh