OnePlus Ace 5 Pro vs Xiaomi 16 Ultra
Compare OnePlus Ace 5 Pro vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6500mAh vs…

OnePlus
OnePlus Ace 5 Pro
$499
5categories won

Xiaomi
16 Ultra
$1,299
14categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the OnePlus Ace 5 Pro, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the OnePlus Ace 5 Pro if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
OnePlus Ace 5 Pro provides a sharper value proposition, coming in at $499 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 Pro vs 16 Ultra: specifications compared
Display
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| Screen size | 6.78" | 6.73" |
| Resolution | 1264 x 2780 | 1440 x 3200Winner |
| Pixel density | 450 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3600 nits |
Performance
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 2,850,000 | 3,200,000Winner |
| Geekbench multi | 9600 | 10800Winner |
| Maximum RAM | 24 GB | 24 GB |
| Maximum storage | 1TB | 2TBWinner |
Camera
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2x | 3.2xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| Capacity | 6,500 mAhWinner | 6,200 mAh |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| Weight | 212 gWinner | 226 g |
| Thickness | 8.15 mmWinner | 9.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Metal frame, ceramic and AG glass back, Crystal Shield Glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | OnePlus Ace 5 Pro | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,299 |
OnePlus Ace 5 Pro
The OnePlus Ace 5 Pro represents the pinnacle of performance value, packing Qualcomm's apex 3nm Snapdragon 8 Elite chipset, an enormous 6,500mAh silicon-carbon battery with 100W SuperVOOC fast charging, a 50MP dual-OIS camera setup, and up to 24GB of LPDDR5T RAM.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh