OnePlus Ace 5 Pro vs Xiaomi 17 Pro
Compare OnePlus Ace 5 Pro vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Elite vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6500mAh vs 5500mAh…

OnePlus
OnePlus Ace 5 Pro
$499
6categories won

Xiaomi
17 Pro
$999
8categories won
8 categories tied · 22 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the OnePlus Ace 5 Pro, outperforming on gaming and photography. For battery longevity and charging speed, the OnePlus Ace 5 Pro takes the lead, while the 17 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 17 Pro if you want the highest performance ceiling, or opt for the OnePlus Ace 5 Pro if its lower retail price better fit your budget.
OnePlus Ace 5 Pro wins on endurance with 6,500 mAh and 100W fast charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
OnePlus Ace 5 Pro provides a sharper value proposition, coming in at $499 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 Pro vs 17 Pro: specifications compared
Display
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1264 x 2780Winner | 1200 x 2670 |
| Pixel density | 450 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3200 nits |
Performance
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Process node | 3 nm | 3 nm |
| AnTuTu score | 2,850,000 | 3,060,000Winner |
| Geekbench multi | 9600 | 10420Winner |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TB | 1TB |
Camera
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3.2xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 8K@30fps |
Battery and charging
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| Capacity | 6,500 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 90 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| Weight | 212 g | 191 gWinner |
| Thickness | 8.15 mm | 8.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Metal frame, ceramic and AG glass back, Crystal Shield Glass front | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (HyperOS 3) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | OnePlus Ace 5 Pro | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $999 |
OnePlus Ace 5 Pro
The OnePlus Ace 5 Pro represents the pinnacle of performance value, packing Qualcomm's apex 3nm Snapdragon 8 Elite chipset, an enormous 6,500mAh silicon-carbon battery with 100W SuperVOOC fast charging, a 50MP dual-OIS camera setup, and up to 24GB of LPDDR5T RAM.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh