OnePlus Ace 5 vs OnePlus Open 3
Compare OnePlus Ace 5 vs OnePlus Open 3 side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2 (2nm), 50MP vs 50MP camera, 6415mAh vs…

OnePlus
OnePlus Ace 5
$419
4categories won

OnePlus
Open 3
$1,799
11categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
OnePlus Open 3 takes the overall win
The OnePlus Open 3 proves superior overall against the OnePlus Ace 5, outperforming on gaming and photography. For battery longevity and charging speed, the OnePlus Ace 5 takes the lead, while the Open 3 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Open 3 if you want the highest performance ceiling, or opt for the OnePlus Ace 5 if its lower retail price better fit your budget.
OnePlus Ace 5 wins on endurance with 6,415 mAh and 80W fast charging.
Open 3 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 (2nm) and 16GB RAM.
Open 3 takes photography with 50MP optics and 3x optical telephoto capabilities.
OnePlus Ace 5 provides a sharper value proposition, coming in at $419 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 vs Open 3: specifications compared
Display
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| Screen size | 6.78" | 7.85" |
| Resolution | 1264 x 2780 | 2268 x 2440Winner |
| Pixel density | 450 ppiWinner | 424 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3200 nits |
Performance
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 (2nm) |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,180,000 | 3,200,000Winner |
| Geekbench multi | 6980 | 10800Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| Capacity | 6,415 mAhWinner | 5,700 mAh |
| Wired charging | 80 W | 80 W |
| Wireless charging | No | 50 WWinner |
Design
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| Weight | 209 g | 209 g |
| Thickness | 8.1 mm | 5 mmWinner |
| Water resistance | IP65 | IP68 |
| Build | Metal frame, ceramic and frosted glass back, Crystal Shield Glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | OnePlus Ace 5 | Open 3 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $419Winner | $1,799 |
OnePlus Ace 5
The OnePlus Ace 5 is an absolute performance flagship killer, pairing Snapdragon 8 Gen 3 silicon with a massive 6,415mAh silicon-carbon battery, a blinding 4,500 nits 8T LTPO display, 80W SuperVOOC fast charging, and the signature three-stage Alert Slider.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 6,415mAh
OnePlus Open 3
Shaving weight down to 209g and folded thickness to 9.8mm, the OnePlus Open 3 sets the golden standard for book-style foldables with a virtually crease-less 7.85-inch LTPO3 canvas, 5,600 mAh battery, and Open Canvas windowing.
- Display
- 7.85"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 (2nm)
- Main camera
- 50MP
- Battery
- 5,700mAh