OnePlus Ace 5 vs Xiaomi 17 Pro
Compare OnePlus Ace 5 vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 8 Gen 3 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6415mAh vs 5500mAh…

OnePlus
OnePlus Ace 5
$419
4categories won

Xiaomi
17 Pro
$999
10categories won
7 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the OnePlus Ace 5, outperforming on gaming and photography. For battery longevity and charging speed, the OnePlus Ace 5 takes the lead, while the 17 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 17 Pro if you want the highest performance ceiling, or opt for the OnePlus Ace 5 if its lower retail price better fit your budget.
OnePlus Ace 5 wins on endurance with 6,415 mAh and 80W fast charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
OnePlus Ace 5 provides a sharper value proposition, coming in at $419 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
OnePlus Ace 5 vs 17 Pro: specifications compared
Display
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1264 x 2780Winner | 1200 x 2670 |
| Pixel density | 450 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 3200 nits |
Performance
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,180,000 | 3,060,000Winner |
| Geekbench multi | 6980 | 10420Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 4K@60fps, 1080p@240fps | 8K@30fps |
Battery and charging
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| Capacity | 6,415 mAhWinner | 5,500 mAh |
| Wired charging | 80 W | 90 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| Weight | 209 g | 191 gWinner |
| Thickness | 8.1 mm | 8.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Metal frame, ceramic and frosted glass back, Crystal Shield Glass front | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 (HyperOS 3) |
| OS updates | 4 years | 5 yearsWinner |
| Security updates | 5 years | 5 years |
Connectivity and value
| Specification | OnePlus Ace 5 | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $419Winner | $999 |
OnePlus Ace 5
The OnePlus Ace 5 is an absolute performance flagship killer, pairing Snapdragon 8 Gen 3 silicon with a massive 6,415mAh silicon-carbon battery, a blinding 4,500 nits 8T LTPO display, 80W SuperVOOC fast charging, and the signature three-stage Alert Slider.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 6,415mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh