Oppo A3 Pro 5G vs Xiaomi 16 Ultra
Compare Oppo A3 Pro 5G vs Xiaomi 16 Ultra side by side: MediaTek Dimensity 6300 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5100mAh vs 6200mAh…

Oppo
Oppo A3 Pro 5G
$219
3categories won

Xiaomi
16 Ultra
$1,299
15categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Oppo A3 Pro 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Oppo A3 Pro 5G if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Oppo A3 Pro 5G provides a sharper value proposition, coming in at $219 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Oppo A3 Pro 5G vs 16 Ultra: specifications compared
Display
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.67" | 6.73" |
| Resolution | 720 x 1604 | 1440 x 3200Winner |
| Pixel density | 264 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 3600 nitsWinner |
Performance
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 6 nm | 2 nmWinner |
| AnTuTu score | 435,000 | 3,200,000Winner |
| Geekbench multi | 2080 | 10800Winner |
| Maximum RAM | 8 GB | 24 GBWinner |
| Maximum storage | 256GB | 2TBWinner |
Camera
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | — | 50 MP |
| Selfie camera | 8 MP | 32 MPWinner |
| Max video | 1080p@30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| Capacity | 5,100 mAh | 6,200 mAhWinner |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| Weight | 186 gWinner | 226 g |
| Thickness | 7.68 mmWinner | 9.2 mm |
| Water resistance | IP54 / MIL-STD-810H | IP68 |
| Build | 360-degree Damage-Proof Armour Body, star texture back, Panda Glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | Oppo A3 Pro 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $219Winner | $1,299 |
Oppo A3 Pro 5G
The Oppo A3 Pro 5G brings military-grade MIL-STD-810H drop protection and anti-drop cushioning to the sub-$220 tier. Features an ultra-slim 7.68mm body, 45W SuperVOOC charging, 1,000 nits 120Hz display with Splash Touch, and 50MP AI primary camera.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 6300
- Main camera
- 50MP
- Battery
- 5,100mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh