Oppo F27 Pro+ 5G vs Xiaomi 14 Ultra
Compare Oppo F27 Pro+ 5G vs Xiaomi 14 Ultra side by side: MediaTek Dimensity 7050 vs Qualcomm Snapdragon 8 Gen 3, 64MP vs 50MP camera, 5000mAh vs 5000mAh…

Oppo
Oppo F27 Pro+ 5G
$339
4categories won

Xiaomi
14 Ultra
$1,299
14categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi 14 Ultra takes the overall win
The Xiaomi 14 Ultra proves superior overall against the Oppo F27 Pro+ 5G, outperforming on gaming and photography. In camera testing, the 14 Ultra leads with superior optics, while battery endurance leans towards the 14 Ultra. Choose the 14 Ultra if you want the highest performance ceiling, or opt for the Oppo F27 Pro+ 5G if its lower retail price better fit your budget.
14 Ultra takes battery honors offering 5,000 mAh alongside 90W charging.
14 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
14 Ultra takes photography with 50MP optics and 5x optical telephoto capabilities.
Oppo F27 Pro+ 5G provides a sharper value proposition, coming in at $339 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Oppo F27 Pro+ 5G vs 14 Ultra: specifications compared
Display
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 522 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 3000 nitsWinner |
Performance
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 590,000 | 2,050,000Winner |
| Geekbench multi | 2420 | 6980Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 2 | 4Winner |
| Optical zoom | — | 5x |
| Ultrawide | — | 50 MP |
| Selfie camera | 8 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps, 4K at 120fps Dolby Vision |
Battery and charging
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 67 W | 90 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| Weight | 177 gWinner | 220 g |
| Thickness | 7.89 mmWinner | 9.2 mm |
| Water resistance | IP66 / IP68 / IP69 | IP68 |
| Build | 360-degree Armour Body, vegan leather back with central ribbon, Gorilla Glass Victus 2 front | High-strength aluminum unibody, nano-tech vegan leather back |
Software and support
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Oppo F27 Pro+ 5G | 14 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $339Winner | $1,299 |
Oppo F27 Pro+ 5G
The Oppo F27 Pro+ 5G made headlines as the first smartphone in its market to achieve triple IP66, IP68, and IP69 waterproof certifications, capable of withstanding high-pressure hot water jets and total submersion. Features a 360-degree Armour Body, Corning Gorilla Glass Victus 2, and 67W fast charging.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7050
- Main camera
- 64MP
- Battery
- 5,000mAh
Xiaomi 14 Ultra
With its Sony LYT-900 1-inch main sensor featuring stepless variable aperture from f/1.63 to f/4.0, dual periscope/telephoto lenses, 90W fast charging, and optional Leica Photography Kit, the 14 Ultra is a pure photographer’s camera.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,000mAh