Oppo F27 Pro+ 5G vs Xiaomi 17 Pro
Compare Oppo F27 Pro+ 5G vs Xiaomi 17 Pro side by side: MediaTek Dimensity 7050 vs Qualcomm Snapdragon 8 Elite, 64MP vs 50MP camera, 5000mAh vs 5500mAh…

Oppo
Oppo F27 Pro+ 5G
$339
4categories won

Xiaomi
17 Pro
$999
15categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Oppo F27 Pro+ 5G, outperforming on gaming and photography. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 17 Pro. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Oppo F27 Pro+ 5G if its lower retail price better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Oppo F27 Pro+ 5G provides a sharper value proposition, coming in at $339 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Oppo F27 Pro+ 5G vs 17 Pro: specifications compared
Display
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| Screen size | 6.7" | 6.36" |
| Resolution | 1080 x 2412 | 1200 x 2670Winner |
| Pixel density | 394 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 3200 nitsWinner |
Performance
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | Qualcomm Snapdragon 8 Elite |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 590,000 | 3,060,000Winner |
| Geekbench multi | 2420 | 10420Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | — | 50 MP |
| Selfie camera | 8 MP | 32 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K@30fps |
Battery and charging
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 67 W | 90 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| Weight | 177 gWinner | 191 g |
| Thickness | 7.89 mmWinner | 8.2 mm |
| Water resistance | IP66 / IP68 / IP69 | IP68 |
| Build | 360-degree Armour Body, vegan leather back with central ribbon, Gorilla Glass Victus 2 front | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| Operating system | Android 14 | Android 16 (HyperOS 3) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Oppo F27 Pro+ 5G | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $339Winner | $999 |
Oppo F27 Pro+ 5G
The Oppo F27 Pro+ 5G made headlines as the first smartphone in its market to achieve triple IP66, IP68, and IP69 waterproof certifications, capable of withstanding high-pressure hot water jets and total submersion. Features a 360-degree Armour Body, Corning Gorilla Glass Victus 2, and 67W fast charging.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7050
- Main camera
- 64MP
- Battery
- 5,000mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh