Oppo F27 Pro+ 5G vs Xiaomi Redmi Turbo 4
Compare Oppo F27 Pro+ 5G vs Xiaomi Redmi Turbo 4 side by side: MediaTek Dimensity 7050 vs MediaTek Dimensity 8400-Ultra, 64MP vs 50MP camera, 5000mAh vs…

Oppo
Oppo F27 Pro+ 5G
$339
5categories won

Xiaomi
Redmi Turbo 4
$299
13categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Xiaomi Redmi Turbo 4 takes the overall win
The Xiaomi Redmi Turbo 4 proves superior overall against the Oppo F27 Pro+ 5G, outperforming on battery endurance and daily usability. In camera testing, the Oppo F27 Pro+ 5G leads with sharper imaging, while battery endurance leans towards the Redmi Turbo 4. Choose the Redmi Turbo 4 if you want the highest performance ceiling, or opt for the Oppo F27 Pro+ 5G if its specific hardware strengths better fit your budget.
Redmi Turbo 4 takes battery honors offering 6,500 mAh alongside 45W charging.
Redmi Turbo 4 provides greater sustained gaming output with its MediaTek Dimensity 8400-Ultra and 16GB RAM.
Oppo F27 Pro+ 5G wins photography with 64MP main imaging.
Redmi Turbo 4 wins on budget and value at $299 compared to $339.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Oppo F27 Pro+ 5G vs Redmi Turbo 4: specifications compared
Display
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412 | 1220 x 2712Winner |
| Pixel density | 394 ppi | 446 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 950 nits | 2400 nitsWinner |
Performance
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 8400-Ultra |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 590,000 | 2,400,000Winner |
| Geekbench multi | 2420 | 8900Winner |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 16 MPWinner |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| Capacity | 5,000 mAh | 6,500 mAhWinner |
| Wired charging | 67 WWinner | 45 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| Weight | 177 gWinner | 198 g |
| Thickness | 7.89 mmWinner | 8.2 mm |
| Water resistance | IP66 / IP68 / IP69 | IP66/IP68 |
| Build | 360-degree Armour Body, vegan leather back with central ribbon, Gorilla Glass Victus 2 front | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 3 years | 3 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Oppo F27 Pro+ 5G | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $339 | $299Winner |
Oppo F27 Pro+ 5G
The Oppo F27 Pro+ 5G made headlines as the first smartphone in its market to achieve triple IP66, IP68, and IP69 waterproof certifications, capable of withstanding high-pressure hot water jets and total submersion. Features a 360-degree Armour Body, Corning Gorilla Glass Victus 2, and 67W fast charging.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7050
- Main camera
- 64MP
- Battery
- 5,000mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh
Other comparisons
- Oppo F27 Pro+ 5G vs Reno11 5G
- Oppo F27 Pro+ 5G vs Reno 13 5G
- Oppo F27 Pro+ 5G vs Oppo K12 Plus 5G
- Oppo F27 Pro+ 5G vs Reno 12 5G
- Oppo F27 Pro+ 5G vs Oppo Reno 13F 5G
- Redmi Turbo 4 vs Reno11 5G
- Redmi Turbo 4 vs Reno 13 5G
- Redmi Turbo 4 vs Oppo K12 Plus 5G
- Redmi Turbo 4 vs Reno 12 5G
- Redmi Turbo 4 vs Oppo Reno 13F 5G