Oppo Find X6 Pro vs Oppo Find X7 Ultra
Compare Oppo Find X6 Pro vs Oppo Find X7 Ultra side by side: Qualcomm Snapdragon 8 Gen 2 vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 5000mAh vs…

Oppo
Find X6 Pro
$799
5categories won

Oppo
Find X7 Ultra
$999
6categories won
11 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Find X7 Ultra takes the overall win
The Oppo Find X7 Ultra proves superior overall against the Oppo Find X6 Pro, outperforming on gaming and photography. In camera testing, the Find X7 Ultra leads with superior optics, while battery endurance leans towards the Find X7 Ultra. Choose the Find X7 Ultra if you want the highest performance ceiling, or opt for the Find X6 Pro if its lower retail price better fit your budget.
Find X7 Ultra takes battery honors offering 5,500 mAh alongside 65W charging.
Find X7 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 and 16GB RAM.
Find X7 Ultra takes photography with 50MP optics and 3x optical telephoto capabilities.
Find X6 Pro provides a sharper value proposition, coming in at $799 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X6 Pro vs Find X7 Ultra: specifications compared
Display
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| Screen size | 6.82" | 6.82" |
| Resolution | 1440 x 3168 | 1440 x 3168 |
| Pixel density | 510 ppi | 510 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2500 nits | 4500 nitsWinner |
Performance
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,580,000 | 2,210,000Winner |
| Geekbench multi | 5490 | 6980Winner |
| Maximum RAM | 16 GB | 16 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | 2.8x | 3xWinner |
| Ultrawide | 50 MP | 50 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps Dolby Vision HDR Hasselblad calibration | 4K at 60fps Dolby Vision HDR |
Battery and charging
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 50 W | 50 W |
Design
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| Weight | 216 gWinner | 221 g |
| Thickness | 9.1 mmWinner | 9.5 mm |
| Water resistance | IP68 | IP68 |
| Build | Aluminum frame, glass or eco-leather back, Gorilla Glass Victus 2 front | Two-tone vegan leather and glass back, aerospace-grade aluminum frame, circular camera island |
Software and support
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| Operating system | Android 13 | Android 14, ColorOS 14 |
| OS updates | 4 years | 4 years |
| Security updates | 5 yearsWinner | 4 years |
Connectivity and value
| Specification | Find X6 Pro | Find X7 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $799Winner | $999 |
Oppo Find X6 Pro
Universally acclaimed as a watershed moment for mobile imaging, the Find X6 Pro introduced the 'Three Main Camera' philosophy with a 1-inch Sony IMX989 primary sensor, two giant 1/1.56-inch Sony IMX890 sensors for periscope and ultrawide, and classic rangefinder leather design.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 2
- Main camera
- 50MP
- Battery
- 5,000mAh
Oppo Find X7 Ultra
The Oppo Find X7 Ultra achieves camera history as the first smartphone armed with two periscope telephoto cameras (3x and 6x) alongside a second-generation 1-inch Sony LYT-900 sensor and Hasselblad HyperTone imaging.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh