Oppo Find X8 Pro vs Oppo Reno 13 5G
Compare Oppo Find X8 Pro vs Oppo Reno 13 5G side by side: MediaTek Dimensity 9400 vs MediaTek Dimensity 8350 (4 nm), 50MP vs 50MP camera, 5910mAh vs 5600mAh…

Oppo
Find X8 Pro
$1,199
13categories won

Oppo
Reno 13 5G
$399
4categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Find X8 Pro takes the overall win
The Oppo Find X8 Pro claims the overall win over the Oppo Reno 13 5G, delivering a stronger technical package across gaming and photography. In camera testing, the Find X8 Pro leads with sharper imaging, while battery endurance leans towards the Find X8 Pro. Choose the Find X8 Pro if you want the highest performance ceiling, or opt for the Reno 13 5G if its lower retail price better fit your budget.
Find X8 Pro wins on endurance with 5,910 mAh and 80W fast charging.
Find X8 Pro leads gaming and raw performance powered by the MediaTek Dimensity 9400 and 16GB RAM.
Find X8 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
Reno 13 5G wins on budget and value at $399 compared to $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X8 Pro vs Reno 13 5G: specifications compared
Display
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| Screen size | 6.78" | 6.59" |
| Resolution | 1264 x 2780Winner | 1256 x 2760 |
| Pixel density | 450 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 4500 nitsWinner | 1200 nits |
Performance
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 9400 | MediaTek Dimensity 8350 (4 nm) |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 2,880,000Winner | 1,420,000 |
| Geekbench multi | 8850Winner | 4980 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 1TBWinner | 256GB |
Camera
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 3 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 8 MP |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K at 60fps Dolby Vision | 4K@60fps (Front & Rear) |
Battery and charging
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| Capacity | 5,910 mAhWinner | 5,600 mAh |
| Wired charging | 80 W | 80 W |
| Wireless charging | 50 WWinner | No |
Design
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| Weight | 215 g | 181 gWinner |
| Thickness | 8.2 mm | 7.24 mmWinner |
| Water resistance | IP68 | IP68 / IP69 |
| Build | Aluminum alloy frame, micro-quad-curved glass front, matte pearl glass back | Cold-carved butterfly shadow glass back, aerospace aluminum frame, Corning Gorilla Glass front |
Software and support
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| Operating system | Android 15 | Android 15 |
| OS updates | 5 yearsWinner | 4 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Find X8 Pro | Reno 13 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199 | $399Winner |
Oppo Find X8 Pro
The Oppo Find X8 Pro marks Oppo global flagship comeback, integrating world-first Dual Periscope telephoto lenses (3x and 6x), a capacitive touch Quick Button shutter key, 3nm MediaTek Dimensity 9400, and a massive 5910 mAh Glacier battery.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,910mAh
Oppo Reno 13 5G
The Oppo Reno 13 5G combines artistic cold-carved butterfly shadow glass with certified IP68 and IP69 extreme water jet resistance. Powered by MediaTek's customized 4nm Dimensity 8350 chip, a razor-thin 7.24mm body, 5,600mAh battery with 80W charging, and dual 50MP 4K cameras.
- Display
- 6.59"
- Chipset
- MediaTek Dimensity 8350 (4 nm)
- Main camera
- 50MP
- Battery
- 5,600mAh