Oppo Find X9 Pro vs Xiaomi Redmi Turbo 4
Compare Oppo Find X9 Pro vs Xiaomi Redmi Turbo 4 side by side: Qualcomm Snapdragon 8 Elite vs MediaTek Dimensity 8400-Ultra, 50MP vs 50MP camera, 6100mAh vs…

Oppo
Find X9 Pro
$1,199
15categories won

Xiaomi
Redmi Turbo 4
$299
4categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Oppo Find X9 Pro takes the overall win
The Oppo Find X9 Pro claims the overall win over the Xiaomi Redmi Turbo 4, delivering a stronger technical package across gaming and photography. In camera testing, the Find X9 Pro leads with sharper imaging, while battery life remains closely matched. Choose the Find X9 Pro if you want the highest performance ceiling, or opt for the Redmi Turbo 4 if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 6,100 mAh.
Find X9 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite and 24GB RAM.
Find X9 Pro wins photography with 50MP main imaging and 3x dedicated optical zoom.
Redmi Turbo 4 wins on budget and value at $299 compared to $1199.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Find X9 Pro vs Redmi Turbo 4: specifications compared
Display
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| Screen size | 6.82" | 6.67" |
| Resolution | 1440 x 3168Winner | 1220 x 2712 |
| Pixel density | 510 ppiWinner | 446 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 4500 nitsWinner | 2400 nits |
Performance
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 8400-Ultra |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,080,000Winner | 2,400,000 |
| Geekbench multi | 10450Winner | 8900 |
| Maximum RAM | 24 GBWinner | 16 GB |
| Maximum storage | 1TBWinner | 512GB |
Camera
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 4Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K@120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| Capacity | 6,100 mAh | 6,500 mAhWinner |
| Wired charging | 100 WWinner | 45 W |
| Wireless charging | 50 WWinner | 15 W |
Design
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| Weight | 218 g | 198 gWinner |
| Thickness | 8.2 mm | 8.2 mm |
| Water resistance | IP68/IP69 | IP66/IP68 |
| Build | Corning Gorilla Glass Victus 2 front, aerospace aluminum frame, micro-quad curved AG matte glass back | Polycarbonate composite frame, glass back, high-durability front glass |
Software and support
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| Operating system | Android 16 (ColorOS 16) | Android 15 |
| OS updates | 5 yearsWinner | 3 years |
| Security updates | 6 yearsWinner | 3 years |
Connectivity and value
| Specification | Find X9 Pro | Redmi Turbo 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $1,199 | $299Winner |
Oppo Find X9 Pro
Oppo Find X9 Pro combines dual periscope telephoto optics co-engineered with Hasselblad and a massive 6,100 mAh Glacier battery into a sleek 8.2mm chassis, setting the global benchmark for camera versatility and endurance.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,100mAh
Xiaomi Redmi Turbo 4
The Redmi Turbo 4 breaks all price-to-performance barriers, offering a massive 6,500 mAh battery, MediaTek Dimensity 8400-Ultra chip, and UFS 4.0 flash storage for a jaw-dropping sub-$300 sticker price.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400-Ultra
- Main camera
- 50MP
- Battery
- 6,500mAh