Oppo Reno 11 Pro 5G vs vivo X200 Ultra
Compare Oppo Reno 11 Pro 5G vs vivo X200 Ultra side by side: Mediatek Dimensity 8200 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 4600mAh vs 6000mAh…

Oppo
Reno 11 Pro 5G
$449
3categories won

vivo
X200 Ultra
$1,249
16categories won
3 categories tied · 22 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Oppo Reno 11 Pro 5G, outperforming on gaming and photography. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the X200 Ultra. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the Reno 11 Pro 5G if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
X200 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
Reno 11 Pro 5G provides a sharper value proposition, coming in at $449 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Reno 11 Pro 5G vs X200 Ultra: specifications compared
Display
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.82" |
| Resolution | 1080 x 2412 | 1440 x 3168Winner |
| Pixel density | 394 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 4500 nitsWinner |
Performance
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| Chipset | Mediatek Dimensity 8200 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 910,000 | 3,090,000Winner |
| Geekbench multi | 3910 | 10480Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3.7xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 4K at 30fps | 8K@30fps |
Battery and charging
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| Capacity | 4,600 mAh | 6,000 mAhWinner |
| Wired charging | 80 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| Weight | 181 gWinner | 229 g |
| Thickness | 7.66 mmWinner | 9.2 mm |
| Water resistance | None | IP68/IP69 |
| Build | Plastic frame, glass back and front, Asahi AGC DT-Star2 glass | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 4 years | 5 yearsWinner |
Connectivity and value
| Specification | Reno 11 Pro 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $449Winner | $1,249 |
Oppo Reno 11 Pro 5G
Designed around portrait perfection, the OPPO Reno 11 Pro features a flagship Sony IMX890 OIS camera, dedicated 32MP Sony IMX709 2x portrait telephoto lens, 80W SUPERVOOC charging, and a natural pearl-shimmer curved glass back.
- Display
- 6.7"
- Chipset
- Mediatek Dimensity 8200
- Main camera
- 50MP
- Battery
- 4,600mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh