Oppo Reno 12 Pro vs Oppo Reno 13 Pro 5G
Compare Oppo Reno 12 Pro vs Oppo Reno 13 Pro 5G side by side: MediaTek Dimensity 7300-Energy vs MediaTek Dimensity 8350 (4 nm), 50MP vs 50MP camera, 5500mAh…

Oppo
Reno 12 Pro
$499
3categories won

Oppo
Reno 13 Pro 5G
$549
10categories won
9 categories tied · 22 scored in total · add a third phone
Which one wins?
Oppo Reno 13 Pro 5G takes the overall win
The Oppo Reno 13 Pro 5G proves superior overall against the Oppo Reno 12 Pro, outperforming on gaming and photography. In camera testing, the Reno 13 Pro 5G leads with superior optics, while battery endurance leans towards the Reno 13 Pro 5G. Choose the Reno 13 Pro 5G if you want the highest performance ceiling, or opt for the Reno 12 Pro if its lower retail price better fit your budget.
Reno 13 Pro 5G takes battery honors offering 5,800 mAh alongside 80W charging.
Reno 13 Pro 5G provides greater sustained gaming output with its MediaTek Dimensity 8350 (4 nm) and 12GB RAM.
Reno 13 Pro 5G takes photography with 50MP optics and 3.5x optical telephoto capabilities.
Reno 12 Pro provides a sharper value proposition, coming in at $499 vs $549.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Reno 12 Pro vs Reno 13 Pro 5G: specifications compared
Display
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| Screen size | 6.7" | 6.83" |
| Resolution | 1080 x 2412 | 1272 x 2800Winner |
| Pixel density | 394 ppi | 450 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1200 nits | 1200 nits |
Performance
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7300-Energy | MediaTek Dimensity 8350 (4 nm) |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 720,000 | 1,450,000Winner |
| Geekbench multi | 3080 | 5050Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3.5xWinner |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 50 MP | 50 MP |
| Max video | 4K at 30fps | 4K@60fps (Front & Rear) |
Battery and charging
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| Capacity | 5,500 mAh | 5,800 mAhWinner |
| Wired charging | 65 W | 80 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| Weight | 180 gWinner | 197 g |
| Thickness | 7.4 mm | 7.55 mm |
| Water resistance | IP65 | IP68 / IP69 |
| Build | Infinite View Quad-Curved glass, High-Strength Alloy Architectural Shield frame, splash touch | Cold-carved glass back, aerospace metal frame, Gorilla Glass 7i front |
Software and support
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| Operating system | Android 14, ColorOS 14.1 | Android 15 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | Reno 12 Pro | Reno 13 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $549 |
Oppo Reno 12 Pro
The Oppo Reno 12 Pro 5G blends haute-couture liquid silver aesthetics with potent AI productivity tools, offering a featherweight 7.4mm frame, tough Gorilla Glass Victus 2, and dual 50MP portrait cameras.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300-Energy
- Main camera
- 50MP
- Battery
- 5,500mAh
Oppo Reno 13 Pro 5G
The Oppo Reno 13 Pro 5G sets a new high-water mark for the Reno series, packing a 50MP 3.5x periscope telephoto lens with OIS, 5,800mAh silicon-carbon battery with 80W wired and 50W wireless charging, certified IP68/IP69 water resistance, and a quad-curved 6.83-inch AMOLED display.
- Display
- 6.83"
- Chipset
- MediaTek Dimensity 8350 (4 nm)
- Main camera
- 50MP
- Battery
- 5,800mAh