Poco F10 Pro vs Samsung Galaxy S26
Compare Poco F10 Pro vs Samsung Galaxy S26 side by side: Qualcomm Snapdragon 8 Elite (3nm) vs Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600, 50MP vs…

Poco
F10 Pro
$549
11categories won

Samsung
Galaxy S26
$790
5categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Poco F10 Pro takes the overall win
The Poco F10 Pro claims the overall win over the Samsung Galaxy S26, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S26 leads with superior optics, while battery endurance leans towards the F10 Pro. Choose the F10 Pro if you want the highest performance ceiling, or opt for the Galaxy S26 if its specific hardware strengths better fit your budget.
F10 Pro wins on endurance with 6,500 mAh and 120W fast charging.
F10 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8 Elite (3nm) and 16GB RAM.
Galaxy S26 takes photography with 50MP optics and 3x optical telephoto capabilities.
F10 Pro provides a sharper value proposition, coming in at $549 vs $790.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
F10 Pro vs Galaxy S26: specifications compared
Display
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| Screen size | 6.67" | 6.3" |
| Resolution | 1440 x 3200Winner | 1080 x 2340 |
| Pixel density | 526 ppiWinner | 409 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 4000 nitsWinner | 2600 nits |
Performance
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite (3nm) | Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600 |
| Process node | 3 nm | 2 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,064,672 |
| Geekbench multi | 10800 | 10824 |
| Maximum RAM | 16 GBWinner | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 2x | 3xWinner |
| Ultrawide | 50 MPWinner | 12 MP |
| Selfie camera | 20 MPWinner | 12 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| Capacity | 6,500 mAhWinner | 4,300 mAh |
| Wired charging | 120 WWinner | 25 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| Weight | 202 g | 167 gWinner |
| Thickness | 8.1 mm | 7.2 mmWinner |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
Software and support
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Connectivity and value
| Specification | F10 Pro | Galaxy S26 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $549Winner | $790 |
Poco F10 Pro
The Poco F10 Pro obliterates mid-range competition by pairing a 2K 144Hz AMOLED screen with Qualcomm’s Snapdragon 8 Elite flagship chip, 120W HyperCharge, and a massive 6,800 mAh silicon-carbon cell.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8 Elite (3nm)
- Main camera
- 50MP
- Battery
- 6,500mAh
Samsung Galaxy S26
The Samsung Galaxy S26 is a premium compact smartphone suited for buyers who want top-tier performance without the bulk. Priced at $789.99, it pairs a powerful 2nm processor and exceptional seven-year update support with a bright 6.3-inch LTPO display, though its 25W charging speeds lag behind the competition.
- Display
- 6.3"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 / Samsung Exynos 2600
- Main camera
- 50MP
- Battery
- 4,300mAh