Poco F5 Pro vs Poco F9 Pro
Compare Poco F5 Pro vs Poco F9 Pro side by side: Qualcomm Snapdragon 8+ Gen 1 (4 nm) vs Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB), 64MP vs…

Poco
F5 Pro
$499
5categories won

Poco
F9 Pro
$699
10categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Poco F9 Pro takes the overall win
The Poco F9 Pro proves superior overall against the Poco F5 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the F9 Pro takes the lead, while the F5 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the F9 Pro if you want the highest performance ceiling, or opt for the F5 Pro if its lower retail price better fit your budget.
F9 Pro takes battery honors offering 6,330 mAh alongside 100W charging.
F5 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8+ Gen 1 (4 nm) and 12GB RAM.
F9 Pro takes photography with 200MP optics and 2.5x optical telephoto capabilities.
F5 Pro provides a sharper value proposition, coming in at $499 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
F5 Pro vs F9 Pro: specifications compared
Display
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| Screen size | 6.67" | 6.59" |
| Resolution | 1440 x 3200Winner | 1156 x 2510 |
| Pixel density | 526 ppiWinner | 419 ppi |
| Refresh rate | 120 Hz | 185 HzWinner |
| Peak brightness | 1400 nits | 4500 nitsWinner |
Performance
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB) |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| Main sensor | 64 MP | 200 MPWinner |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 2.5x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 24fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| Capacity | 5,160 mAh | 6,330 mAhWinner |
| Wired charging | 67 W | 100 WWinner |
| Wireless charging | 30 W | 50 WWinner |
Design
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| Weight | 204 g | 206 g |
| Thickness | 8.59 mm | 8.8 mm |
| Water resistance | IP53 | IP68 |
| Build | Corning Gorilla Glass 5 front and back, plastic frame | Glass front, aluminum frame, glass-fiber reinforced plastic back |
Software and support
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14/15 (HyperOS) | Android 16 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | F5 Pro | F9 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $699 |
Poco F5 Pro
The Poco F5 Pro elevated Poco’s flagship series with an ultra-dense WQHD+ (1440p) 120Hz AMOLED screen, debut 30W wireless charging, 8K video capture, and the flagship Snapdragon 8+ Gen 1 chip.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8+ Gen 1 (4 nm)
- Main camera
- 64MP
- Battery
- 5,160mAh
Poco F9 Pro
The Poco F9 Pro is a high-performance $699 smartphone aimed at gamers and power users. It pairs Qualcomm's cutting-edge Snapdragon 8 Elite Gen 5 V Series chipset with an enormous 6330 mAh silicon-carbon battery. While its plastic back and 8MP ultrawide camera show cost-cutting, its 185Hz AMOLED display makes it a formidable mid-range flagship.
- Display
- 6.59"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5 V Series (SM8850-1-AB)
- Main camera
- 200MP
- Battery
- 6,330mAh