Poco F5 Pro vs Poco X8 Power 5G
Compare Poco F5 Pro vs Poco X8 Power 5G side by side: Qualcomm Snapdragon 8+ Gen 1 (4 nm) vs Qualcomm Snapdragon 6 Gen 5, 64MP vs 50MP camera, 5160mAh vs…

Poco
F5 Pro
$499
9categories won

Poco
X8 Power 5G
$699
6categories won
6 categories tied · 21 scored in total · add a third phone
Which one wins?
Poco F5 Pro takes the overall win
The Poco F5 Pro claims the overall win over the Poco X8 Power 5G, delivering a stronger technical package across gaming and photography. For battery longevity and charging speed, the X8 Power 5G takes the lead, while the F5 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the F5 Pro if you want the highest performance ceiling, or opt for the X8 Power 5G if its specific hardware strengths better fit your budget.
X8 Power 5G takes battery honors offering 10,000 mAh alongside 100W charging.
F5 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8+ Gen 1 (4 nm) and 12GB RAM.
F5 Pro wins photography with 64MP main imaging.
F5 Pro provides a sharper value proposition, coming in at $499 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
F5 Pro vs X8 Power 5G: specifications compared
Display
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| Screen size | 6.67" | 6.83" |
| Resolution | 1440 x 3200Winner | 1280 x 2772 |
| Pixel density | 526 ppiWinner | 447 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1400 nits | 3500 nitsWinner |
Performance
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 6 Gen 5 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 3Winner | 2 |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 24fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| Capacity | 5,160 mAh | 10,000 mAhWinner |
| Wired charging | 67 W | 100 WWinner |
| Wireless charging | 30 WWinner | 15 W |
Design
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| Weight | 204 gWinner | 229 g |
| Thickness | 8.59 mm | 8.65 mm |
| Water resistance | IP53 | IP68 / IP69K |
| Build | Corning Gorilla Glass 5 front and back, plastic frame | Glass front, plastic back, plastic frame |
Software and support
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14/15 (HyperOS) | Android 16 |
| OS updates | 3 years | 4 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | F5 Pro | X8 Power 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $699 |
Poco F5 Pro
The Poco F5 Pro elevated Poco’s flagship series with an ultra-dense WQHD+ (1440p) 120Hz AMOLED screen, debut 30W wireless charging, 8K video capture, and the flagship Snapdragon 8+ Gen 1 chip.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8+ Gen 1 (4 nm)
- Main camera
- 64MP
- Battery
- 5,160mAh
Poco X8 Power 5G
The POCO X8 Power 5G is a mid-range endurance monster built for heavy users and outdoor workers. Combining a staggering 10,000 mAh battery with IP69K water resistance and a super-bright 3500-nit display, it prioritizes longevity and durability over premium materials or flagship camera performance.
- Display
- 6.83"
- Chipset
- Qualcomm Snapdragon 6 Gen 5
- Main camera
- 50MP
- Battery
- 10,000mAh