Poco F5 Pro vs vivo X200 Ultra
Compare Poco F5 Pro vs vivo X200 Ultra side by side: Qualcomm Snapdragon 8+ Gen 1 (4 nm) vs Qualcomm Snapdragon 8 Elite, 64MP vs 50MP camera, 5160mAh vs…

Poco
F5 Pro
$499
8categories won

vivo
X200 Ultra
$1,249
11categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
vivo X200 Ultra takes the overall win
The vivo X200 Ultra proves superior overall against the Poco F5 Pro, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the X200 Ultra takes the lead, while the F5 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the X200 Ultra if you want the highest performance ceiling, or opt for the F5 Pro if its lower retail price better fit your budget.
X200 Ultra takes battery honors offering 6,000 mAh alongside 100W charging.
F5 Pro leads gaming and raw performance powered by the Qualcomm Snapdragon 8+ Gen 1 (4 nm) and 12GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
F5 Pro provides a sharper value proposition, coming in at $499 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
F5 Pro vs X200 Ultra: specifications compared
Display
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| Screen size | 6.67" | 6.82" |
| Resolution | 1440 x 3200Winner | 1440 x 3168 |
| Pixel density | 526 ppiWinner | 510 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1400 nits | 4500 nitsWinner |
Performance
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,090,000 |
| Geekbench multi | 10800Winner | 10480 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| Main sensor | 64 MPWinner | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3.7x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 50 MPWinner |
| Max video | 8K at 24fps | 8K@30fps |
Battery and charging
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| Capacity | 5,160 mAh | 6,000 mAhWinner |
| Wired charging | 67 W | 100 WWinner |
| Wireless charging | 30 W | 50 WWinner |
Design
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| Weight | 204 gWinner | 229 g |
| Thickness | 8.59 mmWinner | 9.2 mm |
| Water resistance | IP53 | IP68/IP69 |
| Build | Corning Gorilla Glass 5 front and back, plastic frame | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14/15 (HyperOS) | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | F5 Pro | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $499Winner | $1,249 |
Poco F5 Pro
The Poco F5 Pro elevated Poco’s flagship series with an ultra-dense WQHD+ (1440p) 120Hz AMOLED screen, debut 30W wireless charging, 8K video capture, and the flagship Snapdragon 8+ Gen 1 chip.
- Display
- 6.67"
- Chipset
- Qualcomm Snapdragon 8+ Gen 1 (4 nm)
- Main camera
- 64MP
- Battery
- 5,160mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh