Poco X7 Pro vs Xiaomi Redmi K100 Pro
Compare Poco X7 Pro vs Xiaomi Redmi K100 Pro side by side: MediaTek Dimensity 8400 Ultra vs Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 V Series, 50MP vs…

Poco
X7 Pro
$349
5categories won

Xiaomi
Redmi K100 Pro
$699
14categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi Redmi K100 Pro takes the overall win
The Xiaomi Redmi K100 Pro proves superior overall against the Poco X7 Pro, outperforming on gaming and photography. In camera testing, the Redmi K100 Pro leads with superior optics, while battery endurance leans towards the Redmi K100 Pro. Choose the Redmi K100 Pro if you want the highest performance ceiling, or opt for the X7 Pro if its lower retail price better fit your budget.
Redmi K100 Pro takes battery honors offering 8,580 mAh alongside 100W charging.
Redmi K100 Pro provides greater sustained gaming output with its Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 V Series and 16GB RAM.
Redmi K100 Pro takes photography with 200MP optics and 2.5x optical telephoto capabilities.
X7 Pro provides a sharper value proposition, coming in at $349 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
X7 Pro vs Redmi K100 Pro: specifications compared
Display
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| Screen size | 6.67" | 6.59" |
| Resolution | 1220 x 2712Winner | 1156 x 2510 |
| Pixel density | 446 ppiWinner | 419 ppi |
| Refresh rate | 120 Hz | 185 HzWinner |
| Peak brightness | 3200 nits | 4500 nitsWinner |
Performance
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 8400 Ultra | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 V Series |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 1,650,000 | 2,400,000Winner |
| Geekbench multi | 5800 | 8900Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| Main sensor | 50 MP | 200 MPWinner |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 2.5x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 20 MP | 32 MPWinner |
| Max video | 4K at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| Capacity | 6,000 mAh | 8,580 mAhWinner |
| Wired charging | 90 W | 100 WWinner |
| Wireless charging | No | 50 WWinner |
Design
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| Weight | 195 gWinner | 218 g |
| Thickness | 8.2 mmWinner | 8.6 mm |
| Water resistance | IP68 | IP68 |
| Build | Composite frame, Corning Gorilla Glass 7i front, vegan leather or glass back | Glass front, aluminum frame, glass-fiber reinforced plastic back |
Software and support
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| OS updates | 3 years | 6 yearsWinner |
| Security updates | 4 years | 6 yearsWinner |
Connectivity and value
| Specification | X7 Pro | Redmi K100 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $699 |
Poco X7 Pro
POCO shatters the budget performance ceiling with the Dimensity 8400 Ultra, a massive 6000mAh battery, 90W fast charging, and full IP68 water resistance under $350.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 8400 Ultra
- Main camera
- 50MP
- Battery
- 6,000mAh
Xiaomi Redmi K100 Pro
The Xiaomi Redmi K100 Pro is a high-performance powerhouse suited for heavy users and gamers. Featuring a massive 8580mAh battery, a Snapdragon 8 Elite Gen 5 chip, and an ultra-fast 185Hz AMOLED display, it delivers flagship-tier hardware, though camera enthusiasts might find the 8MP ultrawide lens underwhelming.
- Display
- 6.59"
- Chipset
- Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 V Series
- Main camera
- 200MP
- Battery
- 8,580mAh