Realme 12 Pro+ vs Realme P1 Speed 5G
Compare Realme 12 Pro+ vs Realme P1 Speed 5G side by side: Qualcomm Snapdragon 7s Gen 2 vs MediaTek Dimensity 7300 Energy, 50MP vs 50MP camera, 5500mAh vs…

Realme
12 Pro+
$399
8categories won

Realme
Realme P1 Speed 5G
$229
5categories won
7 categories tied · 20 scored in total · add a third phone
Which one wins?
Realme 12 Pro+ takes the overall win
The Realme 12 Pro+ claims the overall win over the Realme P1 Speed 5G, delivering a stronger technical package across battery endurance and core hardware. For battery longevity and charging speed, the 12 Pro+ takes the lead, while the Realme P1 Speed 5G is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 12 Pro+ if you want the highest performance ceiling, or opt for the Realme P1 Speed 5G if its lower retail price better fit your budget.
12 Pro+ wins on endurance with 5,500 mAh and 65W fast charging.
Realme P1 Speed 5G provides greater sustained gaming output with its MediaTek Dimensity 7300 Energy and 12GB RAM.
12 Pro+ wins photography with 50MP main imaging and 3x dedicated optical zoom.
Realme P1 Speed 5G wins on budget and value at $229 compared to $399.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
12 Pro+ vs Realme P1 Speed 5G: specifications compared
Display
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412Winner | 1080 x 2400 |
| Pixel density | 394 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 950 nits | 2000 nitsWinner |
Performance
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 7300 Energy |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 605,000 | 750,000Winner |
| Geekbench multi | 2950 | 3140 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 8 MP | — |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 30fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,000 mAh |
| Wired charging | 65 WWinner | 45 W |
| Wireless charging | 25 WWinner | No |
Design
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| Weight | 196 g | 185 gWinner |
| Thickness | 8.8 mm | 7.6 mmWinner |
| Water resistance | IP65 | IP65 |
| Build | Curved glass front, premium vegan leather back with 3D jubilee bracelet seam, luxury watch fluted bezel | Victory speed textured back, lightweight polymer frame, reinforced glass front |
Software and support
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| Operating system | Android 14, realme UI 5.0 | Android 14 |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | 12 Pro+ | Realme P1 Speed 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $399 | $229Winner |
Realme 12 Pro+
Realme democratizes flagship photography with the Realme 12 Pro+, bringing a flagship-grade 64MP OmniVision OV64B periscope lens with 3x optical and 120x digital zoom into the mid-tier.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 2
- Main camera
- 50MP
- Battery
- 5,500mAh
Realme P1 Speed 5G
Built strictly for competitive mobile gaming under $230, the Realme P1 Speed 5G brings the 4nm Dimensity 7300 Energy chipset with 90FPS certification, 6,050mm² stainless steel vapor chamber, 120Hz OLED screen, and 7.6mm slim ergonomics.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Energy
- Main camera
- 50MP
- Battery
- 5,000mAh