Realme 13 Pro+ vs Realme 14 Pro Plus 5G
Compare Realme 13 Pro+ vs Realme 14 Pro Plus 5G side by side: Qualcomm Snapdragon 7s Gen 2 vs Qualcomm Snapdragon 7s Gen 3, 50MP vs 50MP camera, 5200mAh vs…

Realme
13 Pro+
$379
4categories won

Realme
14 Pro Plus 5G
$349
7categories won
10 categories tied · 21 scored in total · add a third phone
Which one wins?
Realme 14 Pro Plus 5G takes the overall win
The Realme 14 Pro Plus 5G proves superior overall against the Realme 13 Pro+, outperforming on battery endurance and daily usability. In camera testing, the 13 Pro+ leads with sharper imaging, while battery endurance leans towards the 14 Pro Plus 5G. Choose the 14 Pro Plus 5G if you want the highest performance ceiling, or opt for the 13 Pro+ if its specific hardware strengths better fit your budget.
14 Pro Plus 5G takes battery honors offering 6,000 mAh alongside 45W charging.
14 Pro Plus 5G provides greater sustained gaming output with its Qualcomm Snapdragon 7s Gen 3 and 12GB RAM.
13 Pro+ wins photography with 50MP main imaging and 3x dedicated optical zoom.
Both handsets sit in the exact same pricing bracket around $379.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
13 Pro+ vs 14 Pro Plus 5G: specifications compared
Display
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 1080 x 2412 | 1080 x 2412 |
| Pixel density | 394 ppi | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 2000 nits |
Performance
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 2 | Qualcomm Snapdragon 7s Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 620,000 | 2,400,000Winner |
| Geekbench multi | 2910 | 8900Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | — |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 4K at 30fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| Capacity | 5,200 mAh | 6,000 mAhWinner |
| Wired charging | 80 WWinner | 45 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| Weight | 185.5 gWinner | 196 g |
| Thickness | 8.2 mmWinner | 8.75 mm |
| Water resistance | IP65 | IP65 |
| Build | Polycarbonate frame, curved Corning Gorilla Glass 7i front, Monet-inspired textured glass or vegan leather back | Luxury vegan leather back with luxury watch dial fluted bezel, glass front |
Software and support
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| Operating system | Android 14 | Android 15 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | 13 Pro+ | 14 Pro Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $379 | $349Winner |
Realme 13 Pro+
The Realme 13 Pro+ democratizes periscope telephoto photography under $400, integrating dual 50MP Sony LYTIA sensors (Sony LYT-701 main + Sony LYT-600 3x periscope), a Monet-inspired brushstroke back, 80W SuperVOOC, and IP65 protection.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 2
- Main camera
- 50MP
- Battery
- 5,200mAh
Realme 14 Pro Plus 5G
Realme brings authentic periscope telephoto optics to the budget-conscious enthusiast with the 14 Pro Plus 5G, pairing a 50MP Sony IMX882 periscope lens with a 6,000 mAh battery and vegan leather styling.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,000mAh