Realme 14 Pro 5G vs Realme 15 Pro Plus 5G
Compare Realme 14 Pro 5G vs Realme 15 Pro Plus 5G side by side: MediaTek Dimensity 7300 vs Qualcomm Snapdragon 7s Gen 4, 50MP vs 50MP camera, 6000mAh vs…

Realme
Realme 14 Pro 5G
$299
2categories won

Realme
15 Pro Plus 5G
$399
10categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Realme 15 Pro Plus 5G takes the overall win
The Realme 15 Pro Plus 5G proves superior overall against the Realme 14 Pro 5G, outperforming on gaming and photography. In camera testing, the 15 Pro Plus 5G leads with superior optics, while battery endurance leans towards the 15 Pro Plus 5G. Choose the 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the Realme 14 Pro 5G if its lower retail price better fit your budget.
15 Pro Plus 5G takes battery honors offering 6,200 mAh alongside 100W charging.
15 Pro Plus 5G provides greater sustained gaming output with its Qualcomm Snapdragon 7s Gen 4 and 12GB RAM.
15 Pro Plus 5G takes photography with 50MP optics and 3x optical telephoto capabilities.
Realme 14 Pro 5G provides a sharper value proposition, coming in at $299 vs $399.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Realme 14 Pro 5G vs 15 Pro Plus 5G: specifications compared
Display
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| Screen size | 6.7" | 6.74" |
| Resolution | 1080 x 2412 | 1240 x 2772Winner |
| Pixel density | 394 ppi | 451 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 3000 nitsWinner |
Performance
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7s Gen 4 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 720,000 | 3,200,000Winner |
| Geekbench multi | 3100 | 10800Winner |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K@30fps, 1080p@120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| Capacity | 6,000 mAh | 6,200 mAhWinner |
| Wired charging | 45 W | 100 WWinner |
| Wireless charging | No | 25 WWinner |
Design
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| Weight | 186 gWinner | 193 g |
| Thickness | 7.99 mm | 7.8 mm |
| Water resistance | IP68 / IP69 | IP68 |
| Build | Curved glass and vegan leather back options, metallic frame, ArmorShell glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 4 years | 7 yearsWinner |
Connectivity and value
| Specification | Realme 14 Pro 5G | 15 Pro Plus 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $399 |
Realme 14 Pro 5G
The Realme 14 Pro 5G redefines mid-range durability and battery life, packing a huge 6,000mAh silicon-carbon battery into a slim 7.99mm curved body with full IP68 and IP69 extreme water jet proofing, Sony 50MP OIS camera, and 32MP selfie camera.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 7300
- Main camera
- 50MP
- Battery
- 6,000mAh
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh