Realme 14 Pro Plus 5G vs Realme P1 Speed 5G
Compare Realme 14 Pro Plus 5G vs Realme P1 Speed 5G side by side: Qualcomm Snapdragon 7s Gen 3 vs MediaTek Dimensity 7300 Energy, 50MP vs 50MP camera, 6000mAh…

Realme
14 Pro Plus 5G
$349
8categories won

Realme
Realme P1 Speed 5G
$229
3categories won
9 categories tied · 20 scored in total · add a third phone
Which one wins?
Realme 14 Pro Plus 5G takes the overall win
The Realme 14 Pro Plus 5G claims the overall win over the Realme P1 Speed 5G, delivering a stronger technical package across gaming and photography. In camera testing, the 14 Pro Plus 5G leads with sharper imaging, while battery endurance leans towards the 14 Pro Plus 5G. Choose the 14 Pro Plus 5G if you want the highest performance ceiling, or opt for the Realme P1 Speed 5G if its lower retail price better fit your budget.
14 Pro Plus 5G wins on endurance with 6,000 mAh and 45W fast charging.
14 Pro Plus 5G leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 3 and 12GB RAM.
14 Pro Plus 5G wins photography with 50MP main imaging.
Realme P1 Speed 5G wins on budget and value at $229 compared to $349.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Pro Plus 5G vs Realme P1 Speed 5G: specifications compared
Display
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| Screen size | 6.7" | 6.67" |
| Resolution | 1080 x 2412Winner | 1080 x 2400 |
| Pixel density | 394 ppi | 395 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 2000 nits |
Performance
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7300 Energy |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 2,400,000Winner | 750,000 |
| Geekbench multi | 8900Winner | 3140 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Ultrawide | 12 MP | — |
| Selfie camera | 16 MP | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| Capacity | 6,000 mAhWinner | 5,000 mAh |
| Wired charging | 45 W | 45 W |
| Wireless charging | 15 WWinner | No |
Design
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| Weight | 196 g | 185 gWinner |
| Thickness | 8.75 mm | 7.6 mmWinner |
| Water resistance | IP65 | IP65 |
| Build | Luxury vegan leather back with luxury watch dial fluted bezel, glass front | Victory speed textured back, lightweight polymer frame, reinforced glass front |
Software and support
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| Operating system | Android 15 | Android 14 |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | 14 Pro Plus 5G | Realme P1 Speed 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | microSD |
| 3.5mm jack | No | No |
| Launch price | $349 | $229Winner |
Realme 14 Pro Plus 5G
Realme brings authentic periscope telephoto optics to the budget-conscious enthusiast with the 14 Pro Plus 5G, pairing a 50MP Sony IMX882 periscope lens with a 6,000 mAh battery and vegan leather styling.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,000mAh
Realme P1 Speed 5G
Built strictly for competitive mobile gaming under $230, the Realme P1 Speed 5G brings the 4nm Dimensity 7300 Energy chipset with 90FPS certification, 6,050mm² stainless steel vapor chamber, 120Hz OLED screen, and 7.6mm slim ergonomics.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Energy
- Main camera
- 50MP
- Battery
- 5,000mAh