Realme 14 Pro Plus 5G vs Xiaomi 16 Ultra
Compare Realme 14 Pro Plus 5G vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 7s Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 6000mAh…

Realme
14 Pro Plus 5G
$349
3categories won

Xiaomi
16 Ultra
$1,299
16categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Realme 14 Pro Plus 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the 14 Pro Plus 5G if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
14 Pro Plus 5G provides a sharper value proposition, coming in at $349 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Pro Plus 5G vs 16 Ultra: specifications compared
Display
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1080 x 2412 | 1440 x 3200Winner |
| Pixel density | 394 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 3600 nitsWinner |
Performance
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 2TBWinner |
Camera
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Capacity | 6,000 mAh | 6,200 mAhWinner |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | 15 W | 80 WWinner |
Design
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Weight | 196 gWinner | 226 g |
| Thickness | 8.75 mmWinner | 9.2 mm |
| Water resistance | IP65 | IP68 |
| Build | Luxury vegan leather back with luxury watch dial fluted bezel, glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | 14 Pro Plus 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $1,299 |
Realme 14 Pro Plus 5G
Realme brings authentic periscope telephoto optics to the budget-conscious enthusiast with the 14 Pro Plus 5G, pairing a 50MP Sony IMX882 periscope lens with a 6,000 mAh battery and vegan leather styling.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,000mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh