Realme 14 Pro Plus 5G vs Xiaomi MIX Fold 5
Compare Realme 14 Pro Plus 5G vs Xiaomi MIX Fold 5 side by side: Qualcomm Snapdragon 7s Gen 3 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera…

Realme
14 Pro Plus 5G
$349
3categories won

Xiaomi
MIX Fold 5
$1,699
15categories won
3 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi MIX Fold 5 takes the overall win
The Xiaomi MIX Fold 5 proves superior overall against the Realme 14 Pro Plus 5G, outperforming on gaming and photography. In camera testing, the MIX Fold 5 leads with superior optics, while battery life remains closely matched. Choose the MIX Fold 5 if you want the highest performance ceiling, or opt for the 14 Pro Plus 5G if its lower retail price better fit your budget.
Both phones deliver comparable battery performance with 6,000 mAh.
MIX Fold 5 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
MIX Fold 5 takes photography with 50MP optics and 5x optical telephoto capabilities.
14 Pro Plus 5G provides a sharper value proposition, coming in at $349 vs $1699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
14 Pro Plus 5G vs MIX Fold 5: specifications compared
Display
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| Screen size | 6.7" | 7.98" |
| Resolution | 1080 x 2412 | 2224 x 2488Winner |
| Pixel density | 394 ppi | 418 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 3000 nitsWinner |
Performance
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 3 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 2,400,000 | 3,200,000Winner |
| Geekbench multi | 8900 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 5x |
| Ultrawide | 12 MP | 50 MPWinner |
| Selfie camera | 16 MP | 20 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| Capacity | 6,000 mAhWinner | 5,400 mAh |
| Wired charging | 45 W | 67 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| Weight | 196 gWinner | 216 g |
| Thickness | 8.75 mm | 4.5 mmWinner |
| Water resistance | IP65 | IP68 |
| Build | Luxury vegan leather back with luxury watch dial fluted bezel, glass front | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| OS updates | 3 years | 7 yearsWinner |
| Security updates | 3 years | 7 yearsWinner |
Connectivity and value
| Specification | 14 Pro Plus 5G | MIX Fold 5 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $349Winner | $1,699 |
Realme 14 Pro Plus 5G
Realme brings authentic periscope telephoto optics to the budget-conscious enthusiast with the 14 Pro Plus 5G, pairing a 50MP Sony IMX882 periscope lens with a 6,000 mAh battery and vegan leather styling.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 3
- Main camera
- 50MP
- Battery
- 6,000mAh
Xiaomi MIX Fold 5
Pushing foldable engineering to the razor edge, the MIX Fold 5 measures just 4.5mm thin unfolded (8.9mm folded) while housing a 5,400 mAh battery, full IPX8 water immersion rating, and Leica Summilux periscope optics.
- Display
- 7.98"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 5,400mAh