Realme 15 Pro Plus 5G vs Realme GT5 Pro
Compare Realme 15 Pro Plus 5G vs Realme GT5 Pro side by side: Qualcomm Snapdragon 7s Gen 4 vs Qualcomm Snapdragon 8 Gen 3, 50MP vs 50MP camera, 6200mAh vs…

Realme
15 Pro Plus 5G
$399
10categories won

Realme
GT5 Pro
$549
6categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Realme 15 Pro Plus 5G takes the overall win
The Realme 15 Pro Plus 5G claims the overall win over the Realme GT5 Pro, delivering a stronger technical package across gaming and photography. In camera testing, the 15 Pro Plus 5G leads with sharper imaging, while battery endurance leans towards the 15 Pro Plus 5G. Choose the 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the GT5 Pro if its specific hardware strengths better fit your budget.
15 Pro Plus 5G wins on endurance with 6,200 mAh and 100W fast charging.
15 Pro Plus 5G leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 4 and 12GB RAM.
15 Pro Plus 5G wins photography with 50MP main imaging and 3x dedicated optical zoom.
15 Pro Plus 5G provides a sharper value proposition, coming in at $399 vs $549.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
15 Pro Plus 5G vs GT5 Pro: specifications compared
Display
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| Screen size | 6.74" | 6.78" |
| Resolution | 1240 x 2772 | 1264 x 2780Winner |
| Pixel density | 451 ppi | 450 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Gen 3 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,180,000 |
| Geekbench multi | 10800Winner | 6920 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3xWinner | 2.7x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 24fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 65 W |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| Weight | 193 gWinner | 218 g |
| Thickness | 7.8 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP64 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Duralumin aerospace aluminum frame, micro-nanometer vegan leather or AG glass back |
Software and support
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| Operating system | Android 17 | Android 14, realme UI 5.0 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | 15 Pro Plus 5G | GT5 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $549 |
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh
Realme GT5 Pro
The Realme GT5 Pro sets an industry benchmark for price-to-performance ratio, uniting Snapdragon 8 Gen 3 firepower, a massive 5400 mAh battery with 100W/50W charging, and dual flagship Sony sensors.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh