Realme 15 Pro Plus 5G vs Realme GT 7 Pro
Compare Realme 15 Pro Plus 5G vs Realme GT 7 Pro side by side: Qualcomm Snapdragon 7s Gen 4 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6200mAh vs…

Realme
15 Pro Plus 5G
$399
9categories won

Realme
GT 7 Pro
$699
7categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Realme 15 Pro Plus 5G takes the overall win
The Realme 15 Pro Plus 5G claims the overall win over the Realme GT 7 Pro, delivering a stronger technical package across measurable key specifications. For battery longevity and charging speed, the GT 7 Pro takes the lead, while the 15 Pro Plus 5G is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the GT 7 Pro if its specific hardware strengths better fit your budget.
GT 7 Pro takes battery honors offering 6,500 mAh alongside 120W charging.
15 Pro Plus 5G leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 4 and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
15 Pro Plus 5G provides a sharper value proposition, coming in at $399 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
15 Pro Plus 5G vs GT 7 Pro: specifications compared
Display
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| Screen size | 6.74" | 6.78" |
| Resolution | 1240 x 2772 | 1264 x 2780Winner |
| Pixel density | 451 ppi | 450 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 6000 nitsWinner |
Performance
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,820,000 |
| Geekbench multi | 10800Winner | 9810 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3x |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 24fps, 4K at 60fps Dolby Vision |
Battery and charging
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| Capacity | 6,200 mAh | 6,500 mAhWinner |
| Wired charging | 100 W | 120 WWinner |
| Wireless charging | 25 WWinner | No |
Design
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| Weight | 193 gWinner | 222 g |
| Thickness | 7.8 mmWinner | 8.55 mm |
| Water resistance | IP68 | IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Aviation aluminum frame, multi-layer AG glass back |
Software and support
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| Operating system | Android 17 | Android 15 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | 15 Pro Plus 5G | GT 7 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $699 |
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh
Realme GT 7 Pro
Delivering the Snapdragon 8 Elite chip at an aggressive sub-$700 price point, the Realme GT 7 Pro packs a colossal 6500 mAh battery, 120W charging, a 6000-nit Eco² display, and true underwater photography with IP69 sealing.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,500mAh