Realme 15 Pro Plus 5G vs Realme P4s 5G
Compare Realme 15 Pro Plus 5G vs Realme P4s 5G side by side: Qualcomm Snapdragon 7s Gen 4 vs MediaTek Dimensity 7400 Ultra, 50MP vs 50MP camera, 6200mAh vs…

Realme
15 Pro Plus 5G
$399
12categories won

Realme
P4s 5G
$699
4categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Realme 15 Pro Plus 5G takes the overall win
The Realme 15 Pro Plus 5G claims the overall win over the Realme P4s 5G, delivering a stronger technical package across gaming and photography. In camera testing, the 15 Pro Plus 5G leads with sharper imaging, while battery life remains closely matched. Choose the 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the P4s 5G if its specific hardware strengths better fit your budget.
Both phones deliver comparable battery performance with 6,200 mAh.
15 Pro Plus 5G leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 4 and 12GB RAM.
15 Pro Plus 5G wins photography with 50MP main imaging and 3x dedicated optical zoom.
15 Pro Plus 5G provides a sharper value proposition, coming in at $399 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
15 Pro Plus 5G vs P4s 5G: specifications compared
Display
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| Screen size | 6.74" | 6.78" |
| Resolution | 1240 x 2772 | 1272 x 2772Winner |
| Pixel density | 451 ppi | 450 ppi |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 3000 nits | 6500 nitsWinner |
Performance
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 Ultra |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GBWinner | 256GB |
Camera
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3Winner | 2 |
| Optical zoom | 3x | — |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MPWinner | 16 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| Capacity | 6,200 mAh | 8,000 mAhWinner |
| Wired charging | 100 WWinner | 80 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| Weight | 193 gWinner | 208 g |
| Thickness | 7.8 mmWinner | 8.6 mm |
| Water resistance | IP68 | IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Glass front, plastic frame, plastic back |
Software and support
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| Operating system | Android 17 | Android 16 |
| OS updates | 7 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 3 years |
Connectivity and value
| Specification | 15 Pro Plus 5G | P4s 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $699 |
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh