Realme 15 Pro Plus 5G vs vivo X200 Ultra
Compare Realme 15 Pro Plus 5G vs vivo X200 Ultra side by side: Qualcomm Snapdragon 7s Gen 4 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6200mAh vs…

Realme
15 Pro Plus 5G
$399
8categories won

vivo
X200 Ultra
$1,249
10categories won
4 categories tied · 22 scored in total · add a third phone
Which one wins?
Realme 15 Pro Plus 5G takes the overall win
The Realme 15 Pro Plus 5G claims the overall win over the vivo X200 Ultra, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the X200 Ultra leads with superior optics, while battery endurance leans towards the 15 Pro Plus 5G. Choose the 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the X200 Ultra if its specific hardware strengths better fit your budget.
15 Pro Plus 5G wins on endurance with 6,200 mAh and 100W fast charging.
15 Pro Plus 5G leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 4 and 12GB RAM.
X200 Ultra takes photography with 50MP optics and 3.7x optical telephoto capabilities.
15 Pro Plus 5G provides a sharper value proposition, coming in at $399 vs $1249.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
15 Pro Plus 5G vs X200 Ultra: specifications compared
Display
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| Screen size | 6.74" | 6.82" |
| Resolution | 1240 x 2772 | 1440 x 3168Winner |
| Pixel density | 451 ppi | 510 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 4500 nitsWinner |
Performance
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,090,000 |
| Geekbench multi | 10800Winner | 10480 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.7xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 50 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K@30fps |
Battery and charging
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| Capacity | 6,200 mAhWinner | 6,000 mAh |
| Wired charging | 100 W | 100 W |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| Weight | 193 gWinner | 229 g |
| Thickness | 7.8 mmWinner | 9.2 mm |
| Water resistance | IP68 | IP68/IP69 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Armor Glass front, aerospace titanium alloy frame, eco-leather or frosted AG glass rear with diamond-cut camera ring |
Software and support
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| Operating system | Android 17 | Android 16 (Funtouch OS 16 / OriginOS 5) |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | 15 Pro Plus 5G | X200 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $1,249 |
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh
vivo X200 Ultra
Armed with a 1-inch Sony LYT-900 sensor and the legendary 200MP Zeiss APO telephoto periscope, the vivo X200 Ultra delivers the purest mobile optical clarity and portrait reproduction ever engineered.
- Display
- 6.82"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 6,000mAh