Realme 15 Pro Plus 5G vs Xiaomi 17 Pro
Compare Realme 15 Pro Plus 5G vs Xiaomi 17 Pro side by side: Qualcomm Snapdragon 7s Gen 4 vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 6200mAh vs…

Realme
15 Pro Plus 5G
$399
9categories won

Xiaomi
17 Pro
$999
7categories won
6 categories tied · 22 scored in total · add a third phone
Which one wins?
Realme 15 Pro Plus 5G takes the overall win
The Realme 15 Pro Plus 5G claims the overall win over the Xiaomi 17 Pro, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the 17 Pro leads with superior optics, while battery endurance leans towards the 15 Pro Plus 5G. Choose the 15 Pro Plus 5G if you want the highest performance ceiling, or opt for the 17 Pro if its specific hardware strengths better fit your budget.
15 Pro Plus 5G wins on endurance with 6,200 mAh and 100W fast charging.
15 Pro Plus 5G leads gaming and raw performance powered by the Qualcomm Snapdragon 7s Gen 4 and 12GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
15 Pro Plus 5G provides a sharper value proposition, coming in at $399 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
15 Pro Plus 5G vs 17 Pro: specifications compared
Display
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| Screen size | 6.74" | 6.36" |
| Resolution | 1240 x 2772Winner | 1200 x 2670 |
| Pixel density | 451 ppi | 460 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 3000 nits | 3200 nitsWinner |
Performance
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,060,000 |
| Geekbench multi | 10800Winner | 10420 |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 512GB | 1TBWinner |
Camera
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 3x | 3.2xWinner |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 32 MP | 32 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K@30fps |
Battery and charging
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| Capacity | 6,200 mAhWinner | 5,500 mAh |
| Wired charging | 100 WWinner | 90 W |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| Weight | 193 g | 191 g |
| Thickness | 7.8 mmWinner | 8.2 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| Operating system | Android 17 | Android 16 (HyperOS 3) |
| OS updates | 7 yearsWinner | 5 years |
| Security updates | 7 yearsWinner | 5 years |
Connectivity and value
| Specification | 15 Pro Plus 5G | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $399Winner | $999 |
Realme 15 Pro Plus 5G
Bringing dedicated 3x periscope optical telephoto zoom to the sub-$400 market, the Realme 15 Pro+ 5G features a 6,200 mAh battery, 100W fast charging, and curved 1.5K AMOLED panel.
- Display
- 6.74"
- Chipset
- Qualcomm Snapdragon 7s Gen 4
- Main camera
- 50MP
- Battery
- 6,200mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh