Realme GT 6T vs Realme P2 Pro 5G
Compare Realme GT 6T vs Realme P2 Pro 5G side by side: Qualcomm Snapdragon 7+ Gen 3 vs Qualcomm Snapdragon 7s Gen 2, 50MP vs 50MP camera, 5500mAh vs 5200mAh…

Realme
Realme GT 6T
$379
9categories won

Realme
Realme P2 Pro 5G
$279
3categories won
9 categories tied · 21 scored in total · add a third phone
Which one wins?
Realme GT 6T takes the overall win
The Realme GT 6T claims the overall win over the Realme P2 Pro 5G, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the two devices offer similar flexibility, while battery endurance leans towards the Realme GT 6T. Choose the Realme GT 6T if you want the highest performance ceiling, or opt for the Realme P2 Pro 5G if its lower retail price better fit your budget.
Realme GT 6T wins on endurance with 5,500 mAh and 120W fast charging.
Realme GT 6T leads gaming and raw performance powered by the Qualcomm Snapdragon 7+ Gen 3 and 12GB RAM.
Both camera setups are closely matched for daily street photography and low-light shooting.
Realme P2 Pro 5G wins on budget and value at $279 compared to $379.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Realme GT 6T vs Realme P2 Pro 5G: specifications compared
Display
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| Screen size | 6.78" | 6.7" |
| Resolution | 1264 x 2780Winner | 1080 x 2412 |
| Pixel density | 450 ppiWinner | 394 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 6000 nitsWinner | 2000 nits |
Performance
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7+ Gen 3 | Qualcomm Snapdragon 7s Gen 2 |
| Process node | 4 nm | 4 nm |
| AnTuTu score | 1,450,000Winner | 615,000 |
| Geekbench multi | 5020Winner | 2910 |
| Maximum RAM | 12 GB | 12 GB |
| Maximum storage | 512GB | 512GB |
Camera
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | 8 MP | 8 MP |
| Selfie camera | 32 MP | 32 MP |
| Max video | 4K at 60fps | 4K@30fps, 1080p@60fps |
Battery and charging
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| Capacity | 5,500 mAhWinner | 5,200 mAh |
| Wired charging | 120 WWinner | 80 W |
| Wireless charging | No | No |
Design
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| Weight | 191 g | 180 gWinner |
| Thickness | 8.65 mm | 8.2 mmWinner |
| Water resistance | IP65 | IP65 |
| Build | Plastic frame, plastic back with nano-mirror finish, Gorilla Glass Victus 2 front | Bio-based leather back option, curved polymer frame, Corning Gorilla Glass 7i front |
Software and support
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| Operating system | Android 14 | Android 14 |
| OS updates | 3 yearsWinner | 2 years |
| Security updates | 4 yearsWinner | 3 years |
Connectivity and value
| Specification | Realme GT 6T | Realme P2 Pro 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $379 | $279Winner |
Realme GT 6T
A groundbreaking flagship killer, the realme GT 6T shocked the smartphone world with a record-setting 6000-nit 8T LTPO display, the flagship Cortex-X4 powered Snapdragon 7+ Gen 3 chip, 120W charging, and a giant 5500mAh battery.
- Display
- 6.78"
- Chipset
- Qualcomm Snapdragon 7+ Gen 3
- Main camera
- 50MP
- Battery
- 5,500mAh
Realme P2 Pro 5G
The Realme P2 Pro 5G is engineered for speed and style, combining rapid 80W Ultra Charge that powers a 5,200mAh battery in under 50 minutes with a curved 120Hz AMOLED display, Gorilla Glass 7i protection, and a 50MP Sony LYT-600 OIS camera.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7s Gen 2
- Main camera
- 50MP
- Battery
- 5,200mAh