Realme P1 Speed 5G vs vivo iQOO Neo 10 Pro
Compare Realme P1 Speed 5G vs vivo iQOO Neo 10 Pro side by side: MediaTek Dimensity 7300 Energy vs MediaTek Dimensity 9400, 50MP vs 50MP camera, 5000mAh vs…

Realme
Realme P1 Speed 5G
$229
3categories won

vivo
iQOO Neo 10 Pro
$499
13categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
vivo iQOO Neo 10 Pro takes the overall win
The vivo iQOO Neo 10 Pro proves superior overall against the Realme P1 Speed 5G, outperforming on gaming and photography. In camera testing, the iQOO Neo 10 Pro leads with superior optics, while battery endurance leans towards the iQOO Neo 10 Pro. Choose the iQOO Neo 10 Pro if you want the highest performance ceiling, or opt for the Realme P1 Speed 5G if its lower retail price better fit your budget.
iQOO Neo 10 Pro takes battery honors offering 5,500 mAh alongside 65W charging.
iQOO Neo 10 Pro provides greater sustained gaming output with its MediaTek Dimensity 9400 and 16GB RAM.
iQOO Neo 10 Pro takes photography with 50MP optics.
Realme P1 Speed 5G provides a sharper value proposition, coming in at $229 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Realme P1 Speed 5G vs iQOO Neo 10 Pro: specifications compared
Display
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| Screen size | 6.67" | 6.78" |
| Resolution | 1080 x 2400 | 1260 x 2800Winner |
| Pixel density | 395 ppi | 453 ppiWinner |
| Refresh rate | 120 Hz | 144 HzWinner |
| Peak brightness | 2000 nits | 4500 nitsWinner |
Performance
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 9400 |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 750,000 | 2,850,000Winner |
| Geekbench multi | 3140 | 8950Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | — | 50 MP |
| Selfie camera | 16 MP | 16 MP |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps, 4K at 60fps |
Battery and charging
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 45 W | 65 WWinner |
| Wireless charging | No | 25 WWinner |
Design
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| Weight | 185 gWinner | 199 g |
| Thickness | 7.6 mmWinner | 7.99 mm |
| Water resistance | IP65 | IP54 |
| Build | Victory speed textured back, lightweight polymer frame, reinforced glass front | Dual-tone racing stripe vegan leather or satin AG glass back, reinforced polymer frame |
Software and support
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| Operating system | Android 14 | Android 15, OriginOS 5 |
| OS updates | 2 years | 3 yearsWinner |
| Security updates | 3 years | 3 years |
Connectivity and value
| Specification | Realme P1 Speed 5G | iQOO Neo 10 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $229Winner | $499 |
Realme P1 Speed 5G
Built strictly for competitive mobile gaming under $230, the Realme P1 Speed 5G brings the 4nm Dimensity 7300 Energy chipset with 90FPS certification, 6,050mm² stainless steel vapor chamber, 120Hz OLED screen, and 7.6mm slim ergonomics.
- Display
- 6.67"
- Chipset
- MediaTek Dimensity 7300 Energy
- Main camera
- 50MP
- Battery
- 5,000mAh
vivo iQOO Neo 10 Pro
The iQOO Neo 10 Pro redefines performance boundaries in the performance-flagship tier, combining TSMCs cutting-edge 3nm Dimensity 9400 chipset, a massive 6100 mAh BlueVolt battery, and lightning-quick 120W charging.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 9400
- Main camera
- 50MP
- Battery
- 5,500mAh