Realme P4s 5G vs Xiaomi 17 Pro
Compare Realme P4s 5G vs Xiaomi 17 Pro side by side: MediaTek Dimensity 7400 Ultra vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 8000mAh vs 5500mAh…

Realme
P4s 5G
$699
5categories won

Xiaomi
17 Pro
$999
14categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Realme P4s 5G, outperforming on gaming and photography. For battery longevity and charging speed, the P4s 5G takes the lead, while the 17 Pro is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 17 Pro if you want the highest performance ceiling, or opt for the P4s 5G if its lower retail price better fit your budget.
P4s 5G wins on endurance with 8,000 mAh and 80W fast charging.
17 Pro provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite and 16GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
P4s 5G provides a sharper value proposition, coming in at $699 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
P4s 5G vs 17 Pro: specifications compared
Display
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| Screen size | 6.78" | 6.36" |
| Resolution | 1272 x 2772Winner | 1200 x 2670 |
| Pixel density | 450 ppi | 460 ppi |
| Refresh rate | 144 HzWinner | 120 Hz |
| Peak brightness | 6500 nitsWinner | 3200 nits |
Performance
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| Chipset | MediaTek Dimensity 7400 Ultra | Qualcomm Snapdragon 8 Elite |
| Process node | 4 nm | 3 nmWinner |
| AnTuTu score | 2,400,000 | 3,060,000Winner |
| Geekbench multi | 8900 | 10420Winner |
| Maximum RAM | 12 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 16 MP | 32 MPWinner |
| Max video | 8K at 30fps / 4K at 120fps | 8K@30fps |
Battery and charging
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| Capacity | 8,000 mAhWinner | 5,500 mAh |
| Wired charging | 80 W | 90 WWinner |
| Wireless charging | 15 W | 50 WWinner |
Design
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| Weight | 208 g | 191 gWinner |
| Thickness | 8.6 mm | 8.2 mmWinner |
| Water resistance | IP69 | IP68 |
| Build | Glass front, plastic frame, plastic back | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| Operating system | Android 16 | Android 16 (HyperOS 3) |
| OS updates | 3 years | 5 yearsWinner |
| Security updates | 3 years | 5 yearsWinner |
Connectivity and value
| Specification | P4s 5G | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | None | None |
| 3.5mm jack | No | No |
| Launch price | $699Winner | $999 |
Realme P4s 5G
The Realme P4s 5G is a mid-range endurance powerhouse suited for heavy users and mobile gamers. It combines an unprecedented 8000mAh battery and a vibrant 144Hz AMOLED display with IP69 water resistance, though it compromises on connectivity by omitting NFC and utilizing older Wi-Fi 5 technology.
- Display
- 6.78"
- Chipset
- MediaTek Dimensity 7400 Ultra
- Main camera
- 50MP
- Battery
- 8,000mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh