Samsung Galaxy A05s vs Samsung Galaxy S23
Compare Samsung Galaxy A05s vs Samsung Galaxy S23 side by side: Qualcomm Snapdragon 680 4G (6 nm) vs Qualcomm Snapdragon 8 Gen 2 for Galaxy, 50MP vs 50MP…

Samsung
Galaxy A05s
$149
7categories won

Samsung
Galaxy S23
$699
10categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy A05s takes the overall win
The Samsung Galaxy A05s claims the overall win over the Samsung Galaxy S23, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S23 leads with superior optics, while battery endurance leans towards the Galaxy A05s. Choose the Galaxy A05s if you want the highest performance ceiling, or opt for the Galaxy S23 if its specific hardware strengths better fit your budget.
Galaxy A05s wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy A05s leads gaming and raw performance powered by the Qualcomm Snapdragon 680 4G (6 nm) and 6GB RAM.
Galaxy S23 takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A05s provides a sharper value proposition, coming in at $149 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A05s vs Galaxy S23: specifications compared
Display
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| Screen size | 6.7" | 6.1" |
| Resolution | 1080 x 2400Winner | 1080 x 2340 |
| Pixel density | 393 ppi | 422 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 600 nits | 1750 nitsWinner |
Performance
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,480,000 |
| Geekbench multi | 10800Winner | 5280 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 13 MPWinner | 12 MP |
| Max video | 1080p at 60fps | 8K at 30fps / 4K at 60fps |
Battery and charging
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 3,900 mAh |
| Wired charging | 25 W | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| Weight | 194 g | 168 gWinner |
| Thickness | 8.8 mm | 7.6 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Glass front, matte plastic back and frame | Armor Aluminum frame, Corning Gorilla Glass Victus 2 front and back |
Software and support
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14/15 | Android 13 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 5 yearsWinner |
Connectivity and value
| Specification | Galaxy A05s | Galaxy S23 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $149Winner | $699 |
Samsung Galaxy A05s
The Samsung Galaxy A05s packs an expansive 6.7-inch Full HD+ 90Hz display, power-efficient Qualcomm Snapdragon 680 processor, 50MP triple camera, and 25W fast charging into an affordable daily smartphone.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 680 4G (6 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S23
The Galaxy S23 combines the custom 4nm Snapdragon 8 Gen 2 for Galaxy with a 6.1-inch 120Hz Dynamic AMOLED 2X screen, dedicated 3x telephoto camera, and 3900mAh battery inside a featherweight 168-gram frame.
- Display
- 6.1"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 3,900mAh