Samsung Galaxy A05s vs Samsung Galaxy S26 FE
Compare Samsung Galaxy A05s vs Samsung Galaxy S26 FE side by side: Qualcomm Snapdragon 680 4G (6 nm) vs Exynos 2500, 50MP vs 50MP camera, 5000mAh vs 4900mAh…

Samsung
Galaxy A05s
$149
6categories won

Samsung
Galaxy S26 FE
$699
9categories won
5 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy S26 FE takes the overall win
The Samsung Galaxy S26 FE proves superior overall against the Samsung Galaxy A05s, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Galaxy S26 FE takes the lead, while the Galaxy A05s is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy S26 FE if you want the highest performance ceiling, or opt for the Galaxy A05s if its lower retail price better fit your budget.
Galaxy S26 FE takes battery honors offering 4,900 mAh alongside 45W charging.
Galaxy A05s leads gaming and raw performance powered by the Qualcomm Snapdragon 680 4G (6 nm) and 6GB RAM.
Galaxy S26 FE takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A05s provides a sharper value proposition, coming in at $149 vs $699.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A05s vs Galaxy S26 FE: specifications compared
Display
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 1080 x 2400Winner | 1080 x 2340 |
| Pixel density | 393 ppi | 385 ppi |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 600 nits | 1900 nitsWinner |
Performance
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| Chipset | Qualcomm Snapdragon 680 4G (6 nm) | Exynos 2500 |
| Process node | 6 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 2,400,000 |
| Geekbench multi | 10800Winner | 8900 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 13 MPWinner | 12 MP |
| Max video | 1080p at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| Capacity | 5,000 mAh | 4,900 mAh |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| Weight | 194 g | 193 g |
| Thickness | 8.8 mm | 7.4 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Glass front, matte plastic back and frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Software and support
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| Operating system | Android 13, upgradable to Android 14/15 | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 2 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy A05s | Galaxy S26 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $149Winner | $699 |
Samsung Galaxy A05s
The Samsung Galaxy A05s packs an expansive 6.7-inch Full HD+ 90Hz display, power-efficient Qualcomm Snapdragon 680 processor, 50MP triple camera, and 25W fast charging into an affordable daily smartphone.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 680 4G (6 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S26 FE
At $699, the Samsung Galaxy S26 FE delivers a spacious 6.7-inch AMOLED display, a 3nm Exynos 2500 chipset, and an impressive seven years of software updates. It perfectly suits budget-conscious buyers who want flagship-tier build quality, capable triple cameras, and long-term reliability without paying top-tier prices.
- Display
- 6.7"
- Chipset
- Exynos 2500
- Main camera
- 50MP
- Battery
- 4,900mAh