Samsung Galaxy A06 vs Samsung Galaxy S21 FE 5G
Compare Samsung Galaxy A06 vs Samsung Galaxy S21 FE 5G side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 888 5G, 50MP vs 12MP camera, 5000mAh vs…

Samsung
Galaxy A06
$129
6categories won

Samsung
Galaxy S21 FE 5G
$349
12categories won
2 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy A06 takes the overall win
The Samsung Galaxy A06 claims the overall win over the Samsung Galaxy S21 FE 5G, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S21 FE 5G leads with superior optics, while battery endurance leans towards the Galaxy A06. Choose the Galaxy A06 if you want the highest performance ceiling, or opt for the Galaxy S21 FE 5G if its specific hardware strengths better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy A06 leads gaming and raw performance powered by the MediaTek Helio G85 (12 nm) and 6GB RAM.
Galaxy S21 FE 5G takes photography with 12MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $349.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy S21 FE 5G: specifications compared
Display
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| Screen size | 6.7" | 6.4" |
| Resolution | 720 x 1600 | 1080 x 2340Winner |
| Pixel density | 262 ppi | 403 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 1200 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 888 5G |
| Process node | 12 nm | 5 nmWinner |
| AnTuTu score | 3,200,000Winner | 810,000 |
| Geekbench multi | 10800Winner | 3650 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| Main sensor | 50 MPWinner | 12 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 32 MPWinner |
| Max video | 1080p at 60fps | 4K at 60fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,500 mAh |
| Wired charging | 25 W | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| Weight | 189 g | 177 gWinner |
| Thickness | 8 mm | 7.9 mm |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Aluminum frame, plastic back, Gorilla Glass Victus front |
Software and support
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 12 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 5 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy S21 FE 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6 (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $349 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S21 FE 5G
Built for value enthusiasts, the Galaxy S21 FE combines the flagship Snapdragon 888 chip, a 6.4-inch 120Hz Dynamic AMOLED display, and a dedicated 3x optical telephoto camera in a svelte 177g body.
- Display
- 6.4"
- Chipset
- Qualcomm Snapdragon 888 5G
- Main camera
- 12MP
- Battery
- 4,500mAh