Samsung Galaxy A06 vs Samsung Galaxy S22+ 5G
Compare Samsung Galaxy A06 vs Samsung Galaxy S22+ 5G side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 8 Gen 1, 50MP vs 50MP camera, 5000mAh vs…

Samsung
Galaxy A06
$129
6categories won

Samsung
Galaxy S22+ 5G
$499
13categories won
1 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy A06 takes the overall win
The Samsung Galaxy A06 claims the overall win over the Samsung Galaxy S22+ 5G, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S22+ 5G leads with superior optics, while battery endurance leans towards the Galaxy A06. Choose the Galaxy A06 if you want the highest performance ceiling, or opt for the Galaxy S22+ 5G if its specific hardware strengths better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy A06 leads gaming and raw performance powered by the MediaTek Helio G85 (12 nm) and 6GB RAM.
Galaxy S22+ 5G takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $499.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy S22+ 5G: specifications compared
Display
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| Screen size | 6.7" | 6.6" |
| Resolution | 720 x 1600 | 1080 x 2340Winner |
| Pixel density | 262 ppi | 390 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 1750 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 8 Gen 1 |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 980,000 |
| Geekbench multi | 10800Winner | 4050 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 10 MPWinner |
| Max video | 1080p at 60fps | 8K at 24fps / 4K at 60fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,500 mAh |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| Weight | 189 gWinner | 195 g |
| Thickness | 8 mm | 7.6 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Armor Aluminum frame, Gorilla Glass Victus+ front and back |
Software and support
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 12 |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 5 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy S22+ 5G |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $499 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S22+ 5G
Positioned as the balanced flagship powerhouse, the Galaxy S22+ combines a spacious 6.6-inch 1750-nit flat AMOLED screen, 45W wired charging, and generous 4500mAh battery life.
- Display
- 6.6"
- Chipset
- Qualcomm Snapdragon 8 Gen 1
- Main camera
- 50MP
- Battery
- 4,500mAh