Samsung Galaxy A06 vs Samsung Galaxy S23 FE
Compare Samsung Galaxy A06 vs Samsung Galaxy S23 FE side by side: MediaTek Helio G85 (12 nm) vs Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm), 50MP vs 50MP…

Samsung
Galaxy A06
$129
4categories won

Samsung
Galaxy S23 FE
$599
11categories won
5 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy S23 FE takes the overall win
The Samsung Galaxy S23 FE proves superior overall against the Samsung Galaxy A06, outperforming on gaming and photography. For battery longevity and charging speed, the Galaxy A06 takes the lead, while the Galaxy S23 FE is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy S23 FE if you want the highest performance ceiling, or opt for the Galaxy A06 if its lower retail price better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy S23 FE provides greater sustained gaming output with its Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) and 8GB RAM.
Galaxy S23 FE takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $599.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy S23 FE: specifications compared
Display
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| Screen size | 6.7" | 6.4" |
| Resolution | 720 x 1600 | 1080 x 2340Winner |
| Pixel density | 262 ppi | 403 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 1450 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm) |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 256GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 10 MPWinner |
| Max video | 1080p at 60fps | 8K at 24fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,500 mAh |
| Wired charging | 25 W | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| Weight | 189 gWinner | 209 g |
| Thickness | 8 mm | 8.2 mm |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Corning Gorilla Glass 5 front and back, aluminum frame |
Software and support
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy S23 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $599 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S23 FE
The Samsung Galaxy S23 FE brings flagship camera performance, an aluminum frame, IP68 water resistance, wireless charging, and Galaxy AI productivity tools down to an accessible sub-flagship price.
- Display
- 6.4"
- Chipset
- Exynos 2200 (4 nm) / Snapdragon 8 Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 4,500mAh