Samsung Galaxy A06 vs Samsung Galaxy S24 FE
Compare Samsung Galaxy A06 vs Samsung Galaxy S24 FE side by side: MediaTek Helio G85 (12 nm) vs Samsung Exynos 2400e, 50MP vs 50MP camera, 5000mAh vs 4700mAh…

Samsung
Galaxy A06
$129
6categories won

Samsung
Galaxy S24 FE
$649
11categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy A06 takes the overall win
The Samsung Galaxy A06 claims the overall win over the Samsung Galaxy S24 FE, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S24 FE leads with superior optics, while battery endurance leans towards the Galaxy A06. Choose the Galaxy A06 if you want the highest performance ceiling, or opt for the Galaxy S24 FE if its specific hardware strengths better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy A06 leads gaming and raw performance powered by the MediaTek Helio G85 (12 nm) and 6GB RAM.
Galaxy S24 FE takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $649.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy S24 FE: specifications compared
Display
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 720 x 1600 | 1080 x 2340Winner |
| Pixel density | 262 ppi | 385 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 1900 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Samsung Exynos 2400e |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,650,000 |
| Geekbench multi | 10800Winner | 6690 |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 10 MPWinner |
| Max video | 1080p at 60fps | 8K at 30fps / 4K at 60fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,700 mAh |
| Wired charging | 25 W | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| Weight | 189 gWinner | 213 g |
| Thickness | 8 mm | 8 mm |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Armor Aluminum frame, Corning Gorilla Glass Victus+ front and back |
Software and support
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 14 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 2 years | 8 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy S24 FE |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $649 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S24 FE
The Galaxy S24 FE expands display size to 6.7 inches, adopts a 1.1x larger cooling chamber with 4nm Exynos 2400e silicon, delivers ProVisual computational camera processing, and matches the flagship line’s 7-year software guarantee.
- Display
- 6.7"
- Chipset
- Samsung Exynos 2400e
- Main camera
- 50MP
- Battery
- 4,700mAh