Samsung Galaxy A06 vs Samsung Galaxy S24 Plus
Compare Samsung Galaxy A06 vs Samsung Galaxy S24 Plus side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 8 Gen 3 for Galaxy, 50MP vs 50MP camera…

Samsung
Galaxy A06
$129
5categories won

Samsung
Galaxy S24 Plus
$999
12categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy S24 Plus takes the overall win
The Samsung Galaxy S24 Plus proves superior overall against the Samsung Galaxy A06, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the Galaxy S24 Plus takes the lead, while the Galaxy A06 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy S24 Plus if you want the highest performance ceiling, or opt for the Galaxy A06 if its lower retail price better fit your budget.
Galaxy S24 Plus takes battery honors offering 4,900 mAh alongside 45W charging.
Galaxy A06 leads gaming and raw performance powered by the MediaTek Helio G85 (12 nm) and 6GB RAM.
Galaxy S24 Plus takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy S24 Plus: specifications compared
Display
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| Screen size | 6.7" | 6.7" |
| Resolution | 720 x 1600 | 1440 x 3120Winner |
| Pixel density | 262 ppi | 513 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 2600 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000Winner | 1,820,000 |
| Geekbench multi | 10800Winner | 6820 |
| Maximum RAM | 6 GB | 12 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MP | 12 MPWinner |
| Max video | 1080p at 60fps | 8K at 30fps / 4K at 60fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| Capacity | 5,000 mAh | 4,900 mAh |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| Weight | 189 gWinner | 196 g |
| Thickness | 8 mm | 7.7 mm |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 front and back |
Software and support
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 14 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 2 years | 8 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy S24 Plus |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $999 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S24 Plus
The Galaxy S24+ brings back the flagship QHD+ (1440p) display resolution, standardises 12GB of RAM, upgrades battery capacity to 4900mAh with 45W wired charging, and matches the Ultra’s 7-year software commitment.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 for Galaxy
- Main camera
- 50MP
- Battery
- 4,900mAh