Samsung Galaxy A06 vs Samsung Galaxy S27
Compare Samsung Galaxy A06 vs Samsung Galaxy S27 side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy, 50MP vs 50MP…

Samsung
Galaxy A06
$129
2categories won

Samsung
Galaxy S27
$899
14categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy S27 takes the overall win
The Samsung Galaxy S27 proves superior overall against the Samsung Galaxy A06, outperforming on gaming and photography. For battery longevity and charging speed, the Galaxy A06 takes the lead, while the Galaxy S27 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy S27 if you want the highest performance ceiling, or opt for the Galaxy A06 if its lower retail price better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy S27 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy and 16GB RAM.
Galaxy S27 takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $899.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy S27: specifications compared
Display
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| Screen size | 6.7" | 6.36" |
| Resolution | 720 x 1600 | 1080 x 2400Winner |
| Pixel density | 262 ppi | 414 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 3200 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy |
| Process node | 12 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 50 MP |
| Selfie camera | 8 MP | 16 MPWinner |
| Max video | 1080p at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,300 mAh |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 25 W | 25 W |
Design
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| Weight | 189 g | 169 gWinner |
| Thickness | 8 mm | 7.2 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 2 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy S27 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $899 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S27
The Galaxy S27 represents the pinnacle of compact engineering for 2027, packing Qualcomm’s 2nm Snapdragon 8 Elite Gen 2 into a svelte 7.2mm titanium frame with 4,300 mAh silicon-carbon capacity and full 50MP triple optics.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 4,300mAh