Samsung Galaxy A06 vs Samsung Galaxy Z Flip 8
Compare Samsung Galaxy A06 vs Samsung Galaxy Z Flip 8 side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy, 50MP vs 50MP…

Samsung
Galaxy A06
$129
3categories won

Samsung
Galaxy Z Flip 8
$1,099
12categories won
5 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy Z Flip 8 takes the overall win
The Samsung Galaxy Z Flip 8 proves superior overall against the Samsung Galaxy A06, outperforming on gaming and photography. For battery longevity and charging speed, the Galaxy A06 takes the lead, while the Galaxy Z Flip 8 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy Z Flip 8 if you want the highest performance ceiling, or opt for the Galaxy A06 if its lower retail price better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy Z Flip 8 provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy and 16GB RAM.
Galaxy Z Flip 8 takes photography with 50MP optics.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $1099.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy Z Flip 8: specifications compared
Display
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| Screen size | 6.7" | 6.75" |
| Resolution | 720 x 1600 | 1080 x 2640Winner |
| Pixel density | 262 ppi | 423 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 2800 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy |
| Process node | 12 nm | 2 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 6 GB | 16 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 2 |
| Ultrawide | — | 50 MP |
| Selfie camera | 8 MP | 12 MPWinner |
| Max video | 1080p at 60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,400 mAh |
| Wired charging | 25 W | 45 WWinner |
| Wireless charging | 25 WWinner | 20 W |
Design
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| Weight | 189 g | 187 g |
| Thickness | 8 mm | 6.7 mmWinner |
| Water resistance | IP52 | IP68 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 17 |
| OS updates | 2 years | 7 yearsWinner |
| Security updates | 2 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy Z Flip 8 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $1,099 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy Z Flip 8
The Galaxy Z Flip 8 perfects the clamshell form factor with an expansive 4.2-inch outer screen wrapping entirely around the camera bezels, a 4,400 mAh dual battery, and IP48 water/dust resistance.
- Display
- 6.75"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2 for Galaxy
- Main camera
- 50MP
- Battery
- 4,400mAh