Samsung Galaxy A06 vs Samsung Galaxy Z Fold 4
Compare Samsung Galaxy A06 vs Samsung Galaxy Z Fold 4 side by side: MediaTek Helio G85 (12 nm) vs Qualcomm Snapdragon 8+ Gen 1 (4 nm), 50MP vs 50MP camera…

Samsung
Galaxy A06
$129
6categories won

Samsung
Galaxy Z Fold 4
$1,799
10categories won
4 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy Z Fold 4 takes the overall win
The Samsung Galaxy Z Fold 4 proves superior overall against the Samsung Galaxy A06, outperforming on gaming and photography. For battery longevity and charging speed, the Galaxy A06 takes the lead, while the Galaxy Z Fold 4 is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Galaxy Z Fold 4 if you want the highest performance ceiling, or opt for the Galaxy A06 if its lower retail price better fit your budget.
Galaxy A06 wins on endurance with 5,000 mAh and 25W fast charging.
Galaxy Z Fold 4 provides greater sustained gaming output with its Qualcomm Snapdragon 8+ Gen 1 (4 nm) and 12GB RAM.
Galaxy Z Fold 4 takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A06 provides a sharper value proposition, coming in at $129 vs $1799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A06 vs Galaxy Z Fold 4: specifications compared
Display
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| Screen size | 6.7" | 7.6" |
| Resolution | 720 x 1600 | 1812 x 2176Winner |
| Pixel density | 262 ppi | 373 ppiWinner |
| Refresh rate | 60 Hz | 120 HzWinner |
| Peak brightness | 550 nits | 1200 nitsWinner |
Performance
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| Chipset | MediaTek Helio G85 (12 nm) | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
| Process node | 12 nm | 4 nmWinner |
| AnTuTu score | 3,200,000 | 3,200,000 |
| Geekbench multi | 10800 | 10800 |
| Maximum RAM | 6 GB | 12 GBWinner |
| Maximum storage | 128GB | 1TBWinner |
Camera
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 2 | 3Winner |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 8 MPWinner | 4 MP |
| Max video | 1080p at 60fps | 8K at 24fps |
Battery and charging
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,400 mAh |
| Wired charging | 25 W | 25 W |
| Wireless charging | 25 WWinner | 15 W |
Design
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| Weight | 189 gWinner | 263 g |
| Thickness | 8 mmWinner | 14.2 mm |
| Water resistance | IP52 | IPX8 |
| Build | Glass front, textured linear patterned plastic back and frame with Key Island | Armor Aluminum frame, Gorilla Glass Victus+ front and back, Ultra Thin Glass inner screen |
Software and support
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| Operating system | Android 14 (One UI 6.1) | Android 12L, upgradable to Android 15 (One UI 7) |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 2 years | 4 yearsWinner |
Connectivity and value
| Specification | Galaxy A06 | Galaxy Z Fold 4 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $129Winner | $1,799 |
Samsung Galaxy A06
The Samsung Galaxy A06 modernizes entry-level smartphones with a sleek 8.0mm thin body, Samsung Knox Vault biometric security, 50MP main camera, and 25W fast charging support.
- Display
- 6.7"
- Chipset
- MediaTek Helio G85 (12 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy Z Fold 4
The Samsung Galaxy Z Fold 4 revolutionized mobile productivity by introducing Android 12L’s persistent Taskbar, a 50MP flagship primary camera with 3x optical zoom, and the efficient TSMC-built Snapdragon 8+ Gen 1.
- Display
- 7.6"
- Chipset
- Qualcomm Snapdragon 8+ Gen 1 (4 nm)
- Main camera
- 50MP
- Battery
- 4,400mAh