Samsung Galaxy A14 5G vs Samsung Galaxy S23 Plus
Compare Samsung Galaxy A14 5G vs Samsung Galaxy S23 Plus side by side: Mediatek Dimensity 700 vs Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm), 50MP vs 50MP…

Samsung
Galaxy A14 5G
$149
4categories won

Samsung
Galaxy S23 Plus
$999
13categories won
3 categories tied · 20 scored in total · add a third phone
Which one wins?
Samsung Galaxy S23 Plus takes the overall win
The Samsung Galaxy S23 Plus proves superior overall against the Samsung Galaxy A14 5G, outperforming on gaming and photography. In camera testing, the Galaxy S23 Plus leads with superior optics, while battery endurance leans towards the Galaxy S23 Plus. Choose the Galaxy S23 Plus if you want the highest performance ceiling, or opt for the Galaxy A14 5G if its lower retail price better fit your budget.
Galaxy S23 Plus takes battery honors offering 4,700 mAh alongside 45W charging.
Galaxy S23 Plus provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) and 8GB RAM.
Galaxy S23 Plus takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A14 5G provides a sharper value proposition, coming in at $149 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A14 5G vs Galaxy S23 Plus: specifications compared
Display
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| Screen size | 6.6" | 6.6" |
| Resolution | 1080 x 2408Winner | 1080 x 2340 |
| Pixel density | 400 ppi | 390 ppi |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 500 nits | 1750 nitsWinner |
Performance
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| Chipset | Mediatek Dimensity 700 | Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm) |
| Process node | 7 nm | 4 nmWinner |
| AnTuTu score | 340,000 | 3,200,000Winner |
| Geekbench multi | 1740 | 10800Winner |
| Maximum RAM | 6 GB | 8 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3x |
| Ultrawide | — | 12 MP |
| Selfie camera | 13 MPWinner | 12 MP |
| Max video | 1080p at 30fps | 8K at 30fps |
Battery and charging
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| Capacity | 5,000 mAhWinner | 4,700 mAh |
| Wired charging | 15 W | 45 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| Weight | 202 g | 196 gWinner |
| Thickness | 9.1 mm | 7.6 mmWinner |
| Water resistance | None | IP68 |
| Build | Plastic frame, textured plastic back, glass front | Corning Gorilla Glass Victus 2 front and back, Armor Aluminum frame |
Software and support
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| Operating system | Android 13 | Android 13, upgradable to Android 15 (One UI 7) |
| OS updates | 2 years | 4 yearsWinner |
| Security updates | 3 years | 4 yearsWinner |
Connectivity and value
| Specification | Galaxy A14 5G | Galaxy S23 Plus |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $149Winner | $999 |
Samsung Galaxy A14 5G
Ranked among the most widely shipped smartphones on Earth, the Galaxy A14 5G brought high-speed 5G networking, a sharp 1080p 90Hz display, a 50MP camera, and a 3.5mm headphone jack to an ultra-accessible price point.
- Display
- 6.6"
- Chipset
- Mediatek Dimensity 700
- Main camera
- 50MP
- Battery
- 5,000mAh
Samsung Galaxy S23 Plus
The Samsung Galaxy S23 Plus hit a flagship golden ratio with its customized Snapdragon 8 Gen 2 for Galaxy chip, 4700 mAh battery, 45W charging, 1750-nit AMOLED screen, and comprehensive Galaxy AI suite.
- Display
- 6.6"
- Chipset
- Qualcomm Snapdragon 8 Gen 2 for Galaxy (4 nm)
- Main camera
- 50MP
- Battery
- 4,700mAh
Other comparisons
- Galaxy A14 5G vs Galaxy A05s
- Galaxy A14 5G vs Galaxy A06
- Galaxy A14 5G vs Galaxy F16 5G
- Galaxy A14 5G vs Galaxy F06 5G
- Galaxy A14 5G vs Galaxy M16 5G
- Galaxy S23 Plus vs Galaxy A05s
- Galaxy S23 Plus vs Galaxy A06
- Galaxy S23 Plus vs Galaxy F16 5G
- Galaxy S23 Plus vs Galaxy F06 5G
- Galaxy S23 Plus vs Galaxy M16 5G