Samsung Galaxy A26 5G vs Xiaomi 17 Pro
Compare Samsung Galaxy A26 5G vs Xiaomi 17 Pro side by side: Exynos 1280 (5 nm) vs Qualcomm Snapdragon 8 Elite, 50MP vs 50MP camera, 5000mAh vs 5500mAh…

Samsung
Galaxy A26 5G
$299
5categories won

Xiaomi
17 Pro
$999
12categories won
4 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 17 Pro takes the overall win
The Xiaomi 17 Pro proves superior overall against the Samsung Galaxy A26 5G, outperforming on battery endurance and daily usability. For battery longevity and charging speed, the 17 Pro takes the lead, while the Galaxy A26 5G is the clear choice for demanding 3D gaming and heavy multitasking. Choose the 17 Pro if you want the highest performance ceiling, or opt for the Galaxy A26 5G if its lower retail price better fit your budget.
17 Pro takes battery honors offering 5,500 mAh alongside 90W charging.
Galaxy A26 5G leads gaming and raw performance powered by the Exynos 1280 (5 nm) and 8GB RAM.
17 Pro takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Galaxy A26 5G provides a sharper value proposition, coming in at $299 vs $999.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A26 5G vs 17 Pro: specifications compared
Display
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| Screen size | 6.6" | 6.36" |
| Resolution | 1080 x 2340 | 1200 x 2670Winner |
| Pixel density | 390 ppi | 460 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 3200 nitsWinner |
Performance
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | Qualcomm Snapdragon 8 Elite |
| Process node | 5 nm | 3 nmWinner |
| AnTuTu score | 3,200,000Winner | 3,060,000 |
| Geekbench multi | 10800Winner | 10420 |
| Maximum RAM | 8 GB | 16 GBWinner |
| Maximum storage | 256GB | 1TBWinner |
Camera
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 13 MP | 32 MPWinner |
| Max video | 4K at 30fps | 8K@30fps |
Battery and charging
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| Capacity | 5,000 mAh | 5,500 mAhWinner |
| Wired charging | 25 W | 90 WWinner |
| Wireless charging | 25 W | 50 WWinner |
Design
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| Weight | 198 g | 191 gWinner |
| Thickness | 8.3 mm | 8.2 mm |
| Water resistance | IP54 | IP68 |
| Build | Glass front, textured plastic frame and back with Key Island design | Xiaomi Dragon Crystal Glass 2.0 front, high-strength polished aluminum alloy frame, velvet frosted glass rear |
Software and support
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| Operating system | Android 15 (One UI 7.0) | Android 16 (HyperOS 3) |
| OS updates | 6 yearsWinner | 5 years |
| Security updates | 6 yearsWinner | 5 years |
Connectivity and value
| Specification | Galaxy A26 5G | 17 Pro |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 7 (802.11be), tri-band, Wi-Fi Direct |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $299Winner | $999 |
Samsung Galaxy A26 5G
The Samsung Galaxy A26 5G delivers high-value smartphone essentials with a vivid 120Hz Super AMOLED display, optically stabilized 50MP main camera, 5000 mAh battery, and extended 6-year software support.
- Display
- 6.6"
- Chipset
- Exynos 1280 (5 nm)
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi 17 Pro
Packing a Snapdragon 8 Elite, a dense 5,500 mAh battery, and Leica Summilux optics with stepless variable aperture into a 6.36-inch chassis with 1.1mm symmetrical bezels, the Xiaomi 17 Pro is the gold standard for compact flagships.
- Display
- 6.36"
- Chipset
- Qualcomm Snapdragon 8 Elite
- Main camera
- 50MP
- Battery
- 5,500mAh