Samsung Galaxy A57 5G vs Samsung Galaxy S24
Compare Samsung Galaxy A57 5G vs Samsung Galaxy S24 side by side: Samsung Exynos 1680 (3nm) vs Qualcomm Snapdragon 8 Gen 3 for Galaxy, 50MP vs 50MP camera…

Samsung
Galaxy A57 5G
$479
8categories won

Samsung
Galaxy S24
$799
7categories won
7 categories tied · 22 scored in total · add a third phone
Which one wins?
Samsung Galaxy A57 5G takes the overall win
The Samsung Galaxy A57 5G claims the overall win over the Samsung Galaxy S24, delivering a stronger technical package across battery endurance and core hardware. In camera testing, the Galaxy S24 leads with superior optics, while battery endurance leans towards the Galaxy A57 5G. Choose the Galaxy A57 5G if you want the highest performance ceiling, or opt for the Galaxy S24 if its specific hardware strengths better fit your budget.
Galaxy A57 5G wins on endurance with 5,500 mAh and 45W fast charging.
Galaxy A57 5G leads gaming and raw performance powered by the Samsung Exynos 1680 (3nm) and 12GB RAM.
Galaxy S24 takes photography with 50MP optics and 3x optical telephoto capabilities.
Galaxy A57 5G provides a sharper value proposition, coming in at $479 vs $799.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy A57 5G vs Galaxy S24: specifications compared
Display
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| Screen size | 6.67" | 6.2" |
| Resolution | 1080 x 2400Winner | 1080 x 2340 |
| Pixel density | 395 ppi | 416 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 2000 nits | 2600 nitsWinner |
Performance
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| Chipset | Samsung Exynos 1680 (3nm) | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Process node | 3 nmWinner | 4 nm |
| AnTuTu score | 3,200,000Winner | 1,780,000 |
| Geekbench multi | 10800Winner | 6750 |
| Maximum RAM | 12 GBWinner | 8 GB |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | 1x | 3xWinner |
| Ultrawide | 12 MP | 12 MP |
| Selfie camera | 12 MP | 12 MP |
| Max video | 8K at 30fps / 4K at 120fps | 8K at 30fps / 4K at 60fps |
Battery and charging
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| Capacity | 5,500 mAhWinner | 4,000 mAh |
| Wired charging | 45 WWinner | 25 W |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| Weight | 189 g | 167 gWinner |
| Thickness | 7.5 mm | 7.6 mm |
| Water resistance | IP68 | IP68 |
| Build | Grade 5 Titanium frame, Ceramic Glass front and back | Armor Aluminum 2 frame, Corning Gorilla Glass Victus 2 front and back |
Software and support
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| Operating system | Android 15 | Android 14 |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 8 yearsWinner |
Connectivity and value
| Specification | Galaxy A57 5G | Galaxy S24 |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) | Wi-Fi 6E (802.11ax) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $479Winner | $799 |
Samsung Galaxy A57 5G
Bringing flagship 3nm silicon, IP67 waterproofing, 45W fast charging, and 6 full years of operating system upgrades to the $450 segment, the Galaxy A57 5G defines mainstream excellence.
- Display
- 6.67"
- Chipset
- Samsung Exynos 1680 (3nm)
- Main camera
- 50MP
- Battery
- 5,500mAh
Samsung Galaxy S24
Samsung’s Galaxy S24 is an ergonomic marvel featuring a flat 6.2-inch 1-120Hz LTPO display peaking at 2600 nits, satin Armor Aluminum 2 frame, 7 years of full OS support, and native Galaxy AI tools.
- Display
- 6.2"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 for Galaxy
- Main camera
- 50MP
- Battery
- 4,000mAh