Samsung Galaxy F16 5G vs Sony Xperia 1 VI
Compare Samsung Galaxy F16 5G vs Sony Xperia 1 VI side by side: MediaTek Dimensity 6300 vs Qualcomm Snapdragon 8 Gen 3 (4nm), 50MP vs 48MP camera, 5000mAh vs…

Samsung
Galaxy F16 5G
$159
5categories won

Sony
Xperia 1 VI
$1,299
11categories won
5 categories tied · 21 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VI takes the overall win
The Sony Xperia 1 VI proves superior overall against the Samsung Galaxy F16 5G, outperforming on gaming and photography. In camera testing, the Xperia 1 VI leads with superior optics, while battery endurance leans towards the Xperia 1 VI. Choose the Xperia 1 VI if you want the highest performance ceiling, or opt for the Galaxy F16 5G if its lower retail price better fit your budget.
Xperia 1 VI takes battery honors offering 5,000 mAh alongside 30W charging.
Xperia 1 VI provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 (4nm) and 12GB RAM.
Xperia 1 VI takes photography with 48MP optics and 7.1x optical telephoto capabilities.
Galaxy F16 5G provides a sharper value proposition, coming in at $159 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy F16 5G vs Xperia 1 VI: specifications compared
Display
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| Screen size | 6.7" | 6.5" |
| Resolution | 1080 x 2340 | 1080 x 2340 |
| Pixel density | 385 ppi | 396 ppiWinner |
| Refresh rate | 90 Hz | 120 HzWinner |
| Peak brightness | 800 nits | 1500 nitsWinner |
Performance
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| Chipset | MediaTek Dimensity 6300 | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | 6 nm | 4 nmWinner |
| AnTuTu score | 420,000 | 1,680,000Winner |
| Geekbench multi | 2050 | 6890Winner |
| Maximum RAM | 8 GB | 12 GBWinner |
| Maximum storage | 256GB | 512GBWinner |
Camera
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 7.1x |
| Ultrawide | 5 MP | 12 MPWinner |
| Selfie camera | 13 MPWinner | 12 MP |
| Max video | 1080p@30fps | 4K at 120fps HDR across all three rear lenses |
Battery and charging
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 25 W | 30 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| Weight | 195 g | 192 g |
| Thickness | 7.9 mm | 8.2 mm |
| Water resistance | IP54 | IP65/IP68 |
| Build | Glossy composite body, glass front | Ribbed aluminum tactical frame, micro-textured Corning Gorilla Glass Victus 2 tactile back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| Operating system | Android 14 | Android 14 (upgradable to Android 15 / 16) |
| OS updates | 6 yearsWinner | 3 years |
| Security updates | 7 yearsWinner | 4 years |
Connectivity and value
| Specification | Galaxy F16 5G | Xperia 1 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | microSD | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $159Winner | $1,299 |
Samsung Galaxy F16 5G
The Galaxy F16 5G disrupts the budget segment with a 6.7-inch FHD+ Super AMOLED 90Hz display and an unprecedented commitment to 6 generations of Android upgrades and 6 years of security patches.
- Display
- 6.7"
- Chipset
- MediaTek Dimensity 6300
- Main camera
- 50MP
- Battery
- 5,000mAh
Sony Xperia 1 VI
The Sony Xperia 1 VI represents a bold evolution for Sony flagship line, adopting a practical 19.5:9 LTPO display, genuine 85mm-to-170mm continuous optical zoom with tele-macro mode, a dedicated 3.5mm audiophile jack, and legendary two-day battery life.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 48MP
- Battery
- 5,000mAh