Samsung Galaxy F55 5G vs Xiaomi 16 Ultra
Compare Samsung Galaxy F55 5G vs Xiaomi 16 Ultra side by side: Qualcomm Snapdragon 7 Gen 1 vs Qualcomm Snapdragon 8 Elite Gen 2, 50MP vs 50MP camera, 5000mAh…

Samsung
Galaxy F55 5G
$279
4categories won

Xiaomi
16 Ultra
$1,299
15categories won
2 categories tied · 21 scored in total · add a third phone
Which one wins?
Xiaomi 16 Ultra takes the overall win
The Xiaomi 16 Ultra proves superior overall against the Samsung Galaxy F55 5G, outperforming on gaming and photography. In camera testing, the 16 Ultra leads with superior optics, while battery endurance leans towards the 16 Ultra. Choose the 16 Ultra if you want the highest performance ceiling, or opt for the Galaxy F55 5G if its lower retail price better fit your budget.
16 Ultra takes battery honors offering 6,200 mAh alongside 120W charging.
16 Ultra provides greater sustained gaming output with its Qualcomm Snapdragon 8 Elite Gen 2 and 24GB RAM.
16 Ultra takes photography with 50MP optics and 3.2x optical telephoto capabilities.
Galaxy F55 5G provides a sharper value proposition, coming in at $279 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy F55 5G vs 16 Ultra: specifications compared
Display
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| Screen size | 6.7" | 6.73" |
| Resolution | 1080 x 2400 | 1440 x 3200Winner |
| Pixel density | 393 ppi | 521 ppiWinner |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 3600 nitsWinner |
Performance
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 7 Gen 1 | Qualcomm Snapdragon 8 Elite Gen 2 |
| Process node | 4 nm | 2 nmWinner |
| AnTuTu score | 595,000 | 3,200,000Winner |
| Geekbench multi | 2880 | 10800Winner |
| Maximum RAM | 12 GB | 24 GBWinner |
| Maximum storage | 256GB | 2TBWinner |
Camera
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| Main sensor | 50 MP | 50 MP |
| Rear cameras | 3 | 4Winner |
| Optical zoom | — | 3.2x |
| Ultrawide | 8 MP | 50 MPWinner |
| Selfie camera | 50 MPWinner | 32 MP |
| Max video | 4K@30fps, 1080p@60fps | 8K at 30fps / 4K at 120fps |
Battery and charging
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| Capacity | 5,000 mAh | 6,200 mAhWinner |
| Wired charging | 45 W | 120 WWinner |
| Wireless charging | No | 80 WWinner |
Design
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| Weight | 180 gWinner | 226 g |
| Thickness | 7.8 mmWinner | 9.2 mm |
| Water resistance | IP67 | IP68 |
| Build | Vegan leather back with saddle stitching, metallic finished frame | Grade 5 Titanium frame, Ceramic Glass front and back |
Software and support
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| Operating system | Android 14 | Android 17 |
| OS updates | 4 years | 7 yearsWinner |
| Security updates | 5 years | 7 yearsWinner |
Connectivity and value
| Specification | Galaxy F55 5G | 16 Ultra |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz, 320MHz bandwidth) |
| Storage expansion | microSD | None |
| 3.5mm jack | No | No |
| Launch price | $279Winner | $1,299 |
Samsung Galaxy F55 5G
Samsung's Galaxy F55 5G stands out with hand-crafted vegan leather back design with saddle-stitch detailing, ultra-thin 7.8mm frame, dual 50MP OIS cameras (front and back), and 45W fast charging.
- Display
- 6.7"
- Chipset
- Qualcomm Snapdragon 7 Gen 1
- Main camera
- 50MP
- Battery
- 5,000mAh
Xiaomi 16 Ultra
Equipped with a second-gen 1-inch LOFIC sensor with 15EV dynamic range, stepless physical f/1.6–f/4.0 aperture, a mammoth 200MP 1/1.4" periscope telephoto, 120W wired and 80W wireless charging, and 6,200 mAh capacity, the 16 Ultra is a DSLR in your pocket.
- Display
- 6.73"
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 2
- Main camera
- 50MP
- Battery
- 6,200mAh