Samsung Galaxy M34 5G vs Sony Xperia 1 VI
Compare Samsung Galaxy M34 5G vs Sony Xperia 1 VI side by side: Exynos 1280 (5 nm) vs Qualcomm Snapdragon 8 Gen 3 (4nm), 50MP vs 48MP camera, 6000mAh vs…

Samsung
Galaxy M34 5G
$219
4categories won

Sony
Xperia 1 VI
$1,299
10categories won
4 categories tied · 18 scored in total · add a third phone
Which one wins?
Sony Xperia 1 VI takes the overall win
The Sony Xperia 1 VI proves superior overall against the Samsung Galaxy M34 5G, outperforming on gaming and photography. For battery longevity and charging speed, the Galaxy M34 5G takes the lead, while the Xperia 1 VI is the clear choice for demanding 3D gaming and heavy multitasking. Choose the Xperia 1 VI if you want the highest performance ceiling, or opt for the Galaxy M34 5G if its lower retail price better fit your budget.
Galaxy M34 5G wins on endurance with 6,000 mAh and 25W fast charging.
Xperia 1 VI provides greater sustained gaming output with its Qualcomm Snapdragon 8 Gen 3 (4nm) and 12GB RAM.
Xperia 1 VI takes photography with 48MP optics and 7.1x optical telephoto capabilities.
Galaxy M34 5G provides a sharper value proposition, coming in at $219 vs $1299.
Category verdicts are computed algorithmically from verified technical specifications and hardware benchmarks. Rows where neither figure is objectively better — screen size preference, operating system choice, aesthetic build materials — are displayed for direct reference without scoring bias.
Galaxy M34 5G vs Xperia 1 VI: specifications compared
Display
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| Screen size | 6.5" | 6.5" |
| Resolution | 1080 x 2340 | 1080 x 2340 |
| Pixel density | 396 ppi | 396 ppi |
| Refresh rate | 120 Hz | 120 Hz |
| Peak brightness | 1000 nits | 1500 nitsWinner |
Performance
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| Chipset | Exynos 1280 (5 nm) | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Process node | — | 4 nm |
| AnTuTu score | 465,000 | 1,680,000Winner |
| Geekbench multi | 2040 | 6890Winner |
| Maximum RAM | 6 GB | 12 GBWinner |
| Maximum storage | 128GB | 512GBWinner |
Camera
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| Main sensor | 50 MPWinner | 48 MP |
| Rear cameras | 3 | 3 |
| Optical zoom | — | 7.1x |
| Ultrawide | 8 MP | 12 MPWinner |
| Selfie camera | 13 MPWinner | 12 MP |
| Max video | 4K@30fps | 4K at 120fps HDR across all three rear lenses |
Battery and charging
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| Capacity | 6,000 mAhWinner | 5,000 mAh |
| Wired charging | 25 W | 30 WWinner |
| Wireless charging | No | 15 WWinner |
Design
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| Weight | 208 g | 192 gWinner |
| Thickness | 8.8 mm | 8.2 mmWinner |
| Water resistance | IP52 | IP65/IP68 |
| Build | — | Ribbed aluminum tactical frame, micro-textured Corning Gorilla Glass Victus 2 tactile back, Gorilla Glass Victus 2 front |
Software and support
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| Operating system | 13 (Upgradable to 14) | Android 14 (upgradable to Android 15 / 16) |
| OS updates | — | 3 years |
| Security updates | — | 4 years |
Connectivity and value
| Specification | Galaxy M34 5G | Xperia 1 VI |
|---|---|---|
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be, tri-band 2.4/5/6GHz) |
| Storage expansion | microSD | microSD |
| 3.5mm jack | No | Yes |
| Launch price | $219Winner | $1,299 |
Samsung Galaxy M34 5G
Galaxy M34 5G brings a 120Hz Super AMOLED display, 50MP No Shake OIS camera, and an immense 6000 mAh battery with Corning Gorilla Glass 5 resilience.
- Display
- 6.5"
- Chipset
- Exynos 1280 (5 nm)
- Main camera
- 50MP
- Battery
- 6,000mAh
Sony Xperia 1 VI
The Sony Xperia 1 VI represents a bold evolution for Sony flagship line, adopting a practical 19.5:9 LTPO display, genuine 85mm-to-170mm continuous optical zoom with tele-macro mode, a dedicated 3.5mm audiophile jack, and legendary two-day battery life.
- Display
- 6.5"
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (4nm)
- Main camera
- 48MP
- Battery
- 5,000mAh